- Home
- Live Train Status
- 11057 Time table
11057 CSMT ASR EXPRESS | Time Table
C. Shivaji Maharaj → Amritsar
11057 CSMT ASR EXPRESS route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| C SHIVAJI MAH T CSMT | - | 23:30 | - | 0.00 |
| DADAR DR | 23:37 | 23:40 | 03:00m | 9.00 |
| THANE TNA | 00:02 D2 | 00:05 | 03:00m | 34.00 |
| KALYAN JN KYN | 00:32 D2 | 00:35 | 03:00m | 54.00 |
| KASARA KSRA | 01:28 D2 | 01:31 | 03:00m | 121.00 |
| DEVLALI DVL | 02:43 D2 | 02:44 | 01:00m | 182.00 |
| NASHIK ROAD NK | 02:50 D2 | 02:55 | 05:00m | 188.00 |
| MANMAD JN MMR | 04:02 D2 | 04:05 | 03:00m | 261.00 |
| CHALISGAON JN CSN | 04:58 D2 | 05:00 | 02:00m | 328.00 |
| PACHORA JN PC | 05:28 D2 | 05:30 | 02:00m | 373.00 |
| JALGAON JN JL | 06:13 D2 | 06:15 | 02:00m | 420.00 |
| BHUSAVAL JN BSL | 06:45 D2 | 06:50 | 05:00m | 445.00 |
| SAVDA SAV | 07:09 D2 | 07:10 | 01:00m | 460.00 |
| RAVER RV | 07:24 D2 | 07:25 | 01:00m | 479.00 |
| BURHANPUR BAU | 07:43 D2 | 07:45 | 02:00m | 499.00 |
| NEPANAGAR NPNR | 08:08 D2 | 08:10 | 02:00m | 526.00 |
| KHANDWA KNW | 09:15 D2 | 09:20 | 05:00m | 568.00 |
| TALVADYA TLV | 09:35 D2 | 09:37 | 02:00m | 584.00 |
| CHHANERA CAER | 09:56 D2 | 09:58 | 02:00m | 613.00 |
| KHIRKIYA KKN | 10:28 D2 | 10:30 | 02:00m | 644.00 |
| HARDA HD | 10:53 D2 | 10:55 | 02:00m | 676.00 |
| TIMARNI TBN | 11:08 D2 | 11:10 | 02:00m | 690.00 |
| BANAPURA BPF | 11:30 D2 | 11:32 | 02:00m | 718.00 |
| ITARSI JN ET | 12:25 D2 | 12:35 | 10:00m | 752.00 |
| NARMADAPURAM NDPM | 12:52 D2 | 12:54 | 02:00m | 769.00 |
| BUDNI BNI | 13:04 D2 | 13:06 | 02:00m | 776.00 |
| OBAIDULLA GANJ ODG | 14:03 D2 | 14:05 | 02:00m | 814.00 |
| MANDI DIP MDDP | 14:18 D2 | 14:20 | 02:00m | 828.00 |
| RANI KAMALAPATI RKMP | 14:48 D2 | 14:50 | 02:00m | 844.00 |
| BHOPAL JN BPL | 15:25 D2 | 15:30 | 05:00m | 850.00 |
| SANCHI SCI | 00:00 D2 | 00:00 | 00:00m | 894.00 |
| VIDISHA BHS | 16:05 D2 | 16:07 | 02:00m | 903.00 |
| GULABHGANJ GLG | 16:22 D2 | 16:24 | 02:00m | 924.00 |
| GANJ BASODA BAQ | 16:38 D2 | 16:40 | 02:00m | 943.00 |
| MANDI BAMORA MABA | 17:08 D2 | 17:10 | 02:00m | 971.00 |
| BINA JN BINA | 17:50 D2 | 17:55 | 05:00m | 988.00 |
| DHAURA DUA | 18:20 D2 | 18:21 | 01:00m | 1023.00 |
| LALITPUR JN LAR | 18:41 D2 | 18:43 | 02:00m | 1051.00 |
| TALBAHAT TBT | 19:08 D2 | 19:10 | 02:00m | 1090.00 |
| BASAI BZY | 19:22 D2 | 19:24 | 02:00m | 1103.00 |
| BABINA BAB | 19:36 D2 | 19:38 | 02:00m | 1115.00 |
| V LAKSHMIBAIJHS VGLJ | 20:20 D2 | 20:28 | 08:00m | 1141.00 |
| DATIA DAA | 20:49 D2 | 20:51 | 02:00m | 1165.00 |
| DABRA DBA | 21:19 D2 | 21:21 | 02:00m | 1196.00 |
| GWALIOR GWL | 21:51 D2 | 21:53 | 02:00m | 1238.00 |
| MORENA MRA | 22:22 D2 | 22:24 | 02:00m | 1276.00 |
| DHAULPUR DHO | 23:00 D2 | 23:02 | 02:00m | 1304.00 |
| AGRA CANTT AGC | 23:45 D2 | 23:50 | 05:00m | 1356.00 |
| MATHURA JN MTJ | 00:30 D3 | 00:35 | 05:00m | 1410.00 |
| KOSI KALAN KSV | 01:00 D3 | 01:02 | 02:00m | 1451.00 |
| PALWAL PWL | 02:23 D3 | 02:25 | 02:00m | 1494.00 |
| FARIDABAD FDB | 02:47 D3 | 02:49 | 02:00m | 1523.00 |
| H NIZAMUDDIN NZM | 03:07 D3 | 03:09 | 02:00m | 1543.00 |
| NEW DELHI NDLS | 03:30 D3 | 03:45 | 15:00m | 1551.00 |
| SUBZI MANDI SZM | 03:59 D3 | 04:01 | 02:00m | 1555.00 |
| NARELA NUR | 04:20 D3 | 04:22 | 02:00m | 1578.00 |
| SONIPAT SNP | 04:34 D3 | 04:36 | 02:00m | 1595.00 |
| GANAUR GNU | 04:47 D3 | 04:49 | 02:00m | 1611.00 |
| BHODWAL MAJRI BDMJ | 04:52 D3 | 04:54 | 02:00m | 1617.00 |
| SAMALKHA SMK | 04:58 D3 | 05:00 | 02:00m | 1623.00 |
| PANIPAT JN PNP | 05:12 D3 | 05:14 | 02:00m | 1640.00 |
| KARNAL KUN | 05:34 D3 | 05:36 | 02:00m | 1674.00 |
| NILOKHERI NLKR | 05:49 D3 | 05:51 | 02:00m | 1691.00 |
| KURUKSHETRA JN KKDE | 06:02 D3 | 06:04 | 02:00m | 1708.00 |
| SHAHBAD MARKNDA SHDM | 06:28 D3 | 06:30 | 02:00m | 1730.00 |
| AMBALA CANT JN UMB | 07:45 D3 | 07:58 | 13:00m | 1749.00 |
| AMBALA CITY UBC | 08:09 D3 | 08:11 | 02:00m | 1757.00 |
| RAJPURA JN RPJ | 08:38 D3 | 08:40 | 02:00m | 1777.00 |
| PATIALA PTA | 09:10 D3 | 09:15 | 05:00m | 1802.00 |
| NABHA NBA | 09:34 D3 | 09:36 | 02:00m | 1828.00 |
| DHURI JN DUI | 10:10 D3 | 10:20 | 10:00m | 1855.00 |
| MALERKOTLA MET | 10:54 D3 | 10:56 | 02:00m | 1872.00 |
| AHMADGARH AHH | 11:12 D3 | 11:14 | 02:00m | 1891.00 |
| LUDHIANA JN LDH | 12:45 D3 | 12:55 | 10:00m | 1917.00 |
| PHILLAUR JN PHR | 13:09 D3 | 13:11 | 02:00m | 1930.00 |
| GORAYA GRY | 13:37 D3 | 13:38 | 01:00m | 1943.00 |
| PHAGWARA JN PGW | 13:47 D3 | 13:49 | 02:00m | 1953.00 |
| JALANDHAR CANT JRC | 14:06 D3 | 14:08 | 02:00m | 1969.00 |
| JALANDHAR CITY JUC | 14:16 D3 | 14:21 | 05:00m | 1974.00 |
| BEAS BEAS | 14:51 D3 | 14:53 | 02:00m | 2010.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
Waitlist behaviour
59%average model-estimated confirmation chance
RailTC has analysed 349 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
More for 11057
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.