- Home
- Live Train Status
- 13151 Seat availability
13151 KOAA JAT EXPRES | Seat Availability
Kolkata Chitpur → Jammu Tawi
Waitlist behaviour
57.7%average model-estimated confirmation chance
RailTC has analysed 639 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
13151 KOAA JAT EXPRES route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| KOLKATA KOAA | - | 11:45 | - | 0.00 |
| DAKHINESWAR DAKE | 11:59 | 12:01 | 02:00m | 10.00 |
| KAMARKUNDU KQU | 12:26 | 12:28 | 02:00m | 36.00 |
| BARDDHAMAN JN BWN | 13:15 | 13:17 | 02:00m | 98.00 |
| PANAGARH PAN | 13:59 | 14:03 | 04:00m | 145.00 |
| DURGAPUR DGR | 14:15 | 14:17 | 02:00m | 161.00 |
| ANDAL JN UDL | 14:32 | 14:34 | 02:00m | 177.00 |
| RANIGANJ RNG | 14:45 | 14:47 | 02:00m | 185.00 |
| ASANSOL JN ASN | 15:05 | 15:10 | 05:00m | 203.00 |
| KULTI ULT | 15:27 | 15:29 | 02:00m | 217.00 |
| BARAKAR BRR | 15:34 | 15:36 | 02:00m | 220.00 |
| KUMARDUBI KMME | 15:39 | 15:41 | 02:00m | 223.00 |
| DHANBAD JN DHN | 16:50 | 16:55 | 05:00m | 262.00 |
| NSC BOSE J GOMO GMO | 17:22 | 17:27 | 05:00m | 291.00 |
| PARASNATH PNME | 17:41 | 17:43 | 02:00m | 309.00 |
| HAZARIBAGH RD HZD | 18:11 | 18:13 | 02:00m | 336.00 |
| CHAUBE CBH | 18:20 | 18:22 | 02:00m | 347.00 |
| PARSABAD PSB | 18:30 | 18:32 | 02:00m | 358.00 |
| KODERMA JN KQR | 18:56 | 18:58 | 02:00m | 384.00 |
| GUJHANDI GJD | 19:06 | 19:08 | 02:00m | 394.00 |
| GURPA GAP | 19:29 | 19:31 | 02:00m | 416.00 |
| PAHARPUR PRP | 19:38 | 19:40 | 02:00m | 428.00 |
| TANKUPPA TKN | 19:56 | 19:58 | 02:00m | 441.00 |
| GAYA JN GAYA | 21:00 | 21:05 | 05:00m | 460.00 |
| GURARU GRRU | 21:26 | 21:28 | 02:00m | 482.00 |
| RAFIGANJ RFJ | 21:39 | 21:41 | 02:00m | 498.00 |
| JAKHIM JHN | 21:50 | 21:52 | 02:00m | 509.00 |
| PHESAR PES | 22:01 | 22:03 | 02:00m | 520.00 |
| ANUGRAHA N ROAD AUBR | 22:11 | 22:13 | 02:00m | 529.00 |
| DEHRI ON SONE DOS | 22:26 | 22:28 | 02:00m | 546.00 |
| SASARAM SSM | 22:40 | 22:42 | 02:00m | 563.00 |
| KUDRA KTQ | 22:57 | 22:59 | 02:00m | 589.00 |
| BHABUA ROAD BBU | 23:13 | 23:15 | 02:00m | 611.00 |
| DD UPADHYAYA JN DDU | 01:25 D2 | 01:30 | 05:00m | 663.00 |
| KASHI KEI | 02:20 D2 | 02:22 | 02:00m | 675.00 |
| VARANASI JN BSB | 02:45 D2 | 02:55 | 10:00m | 680.00 |
| JAUNPUR JN JNU | 03:50 D2 | 03:52 | 02:00m | 738.00 |
| SHAHGANJ JN SHG | 04:30 D2 | 04:35 | 05:00m | 771.00 |
| MALIPUR MLPR | 04:59 D2 | 05:00 | 01:00m | 796.00 |
| AKBARPUR ABP | 05:21 D2 | 05:23 | 02:00m | 815.00 |
| GOSHAINGANJ GGJ | 05:46 D2 | 05:47 | 01:00m | 837.00 |
| AYODHYA DHAM JN AY | 06:10 D2 | 06:15 | 05:00m | 869.00 |
| A N DEV NAGAR ACND | 00:00 D2 | 00:00 | 00:00m | 873.00 |
| AYODHYA CANTT AYC | 06:35 D2 | 06:40 | 05:00m | 876.00 |
| SOHWAL SLW | 07:04 D2 | 07:05 | 01:00m | 891.00 |
| RUDAULI RDL | 07:24 D2 | 07:25 | 01:00m | 914.00 |
| DARYABAD DYD | 07:59 D2 | 08:00 | 01:00m | 937.00 |
| SAFDARGANJ SGJ | 08:44 D2 | 08:45 | 01:00m | 957.00 |
| BARABANKI JN BBK | 09:53 D2 | 09:55 | 02:00m | 975.00 |
| LUCKNOW NR LKO | 11:15 D2 | 11:25 | 10:00m | 1004.00 |
| MALIHABAD MLD | 12:55 D2 | 12:57 | 02:00m | 1028.00 |
| SANDILA SAN | 13:18 D2 | 13:20 | 02:00m | 1052.00 |
| BALAMU JN BLM | 13:40 D2 | 13:42 | 02:00m | 1072.00 |
| HARDOI HRI | 14:08 D2 | 14:13 | 05:00m | 1105.00 |
| ANJHI SHAHABAD AJI | 00:00 D2 | 00:00 | 00:00m | 1137.00 |
| ROZA JN ROZA | 15:05 D2 | 15:10 | 05:00m | 1161.00 |
| SHAHJEHANPUR SPN | 15:20 D2 | 15:22 | 02:00m | 1168.00 |
| TILHAR TLH | 15:40 D2 | 15:42 | 02:00m | 1186.00 |
| PITAMBARPUR PMR | 16:20 D2 | 16:22 | 02:00m | 1219.00 |
| BAREILLY BE | 16:50 D2 | 16:55 | 05:00m | 1239.00 |
| CLUTTERBUCKGANJ CBJ | 17:10 D2 | 17:12 | 02:00m | 1246.00 |
| MILAK MIL | 17:33 D2 | 17:35 | 02:00m | 1279.00 |
| RAMPUR RMU | 17:55 D2 | 17:57 | 02:00m | 1302.00 |
| MORADABAD MB | 19:10 D2 | 19:20 | 10:00m | 1329.00 |
| KANTH KNT | 19:48 D2 | 19:50 | 02:00m | 1358.00 |
| SEOHARA SEO | 20:05 D2 | 20:07 | 02:00m | 1375.00 |
| DHAMPUR DPR | 20:19 D2 | 20:21 | 02:00m | 1389.00 |
| NAGINA NGG | 20:36 D2 | 20:38 | 02:00m | 1405.00 |
| NAJIBABAD JN NBD | 21:10 D2 | 21:15 | 05:00m | 1427.00 |
| MUZZAMPUR NRYN MZM | 00:00 D2 | 00:00 | 00:00m | 1439.00 |
| CHANDOK CNK | 21:28 D2 | 21:30 | 02:00m | 1446.00 |
| BALAWALI BLW | 00:00 D2 | 00:00 | 00:00m | 1453.00 |
| LAKSAR JN LRJ | 21:50 D2 | 21:55 | 05:00m | 1469.00 |
| ROORKEE RK | 22:18 D2 | 22:20 | 02:00m | 1487.00 |
| SAHARANPUR SRE | 23:35 D2 | 23:40 | 05:00m | 1522.00 |
| YAMUNANAGAR JUD YJUD | 00:06 D3 | 00:08 | 02:00m | 1552.00 |
| JAGADHRI WSHOP JUDW | 00:14 D3 | 00:16 | 02:00m | 1557.00 |
| AMBALA CANT JN UMB | 01:05 D3 | 01:21 | 16:00m | 1603.00 |
| AMBALA CITY UBC | 01:31 D3 | 01:33 | 02:00m | 1611.00 |
| RAJPURA JN RPJ | 01:47 D3 | 01:49 | 02:00m | 1631.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 13151
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.