- Home
- Live Train Status
- 13351 Time table
13351 DHN ALAPPUZHA EX | Time Table
Dhanbad → Alleppey
13351 DHN ALAPPUZHA EX route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| DHANBAD JN DHN | - | 11:35 | - | 0.00 |
| KATRASGARH KTH | 11:58 | 12:00 | 02:00m | 14.00 |
| CHANDRAPURA JN CRP | 12:44 | 12:46 | 02:00m | 35.00 |
| BOKARO STL CITY BKSC | 13:05 | 13:15 | 10:00m | 50.00 |
| PUNDHAG PNW | 13:31 | 13:32 | 01:00m | 66.00 |
| KOTSHILA KSX | 13:44 | 13:45 | 01:00m | 78.00 |
| JHALIDA JAA | 13:54 | 13:55 | 01:00m | 90.00 |
| MURI MURI | 14:13 | 14:18 | 05:00m | 102.00 |
| GAUTAMDHARA GATD | 00:00 | 00:00 | 00:00m | 132.00 |
| RANCHI RNC | 15:20 | 15:35 | 15:00m | 167.00 |
| HATIA HTE | 15:50 | 15:55 | 05:00m | 174.00 |
| GOVINDPUR ROAD GBX | 16:39 | 16:40 | 01:00m | 215.00 |
| BANO BANO | 17:15 | 17:16 | 01:00m | 267.00 |
| NUAGAON NXN | 18:24 | 18:25 | 01:00m | 310.00 |
| BONDAMUNDA BNDM | 18:43 | 18:45 | 02:00m | 333.00 |
| ROURKELA ROU | 19:17 | 19:25 | 08:00m | 341.00 |
| RAJGANGPUR GP | 19:51 | 19:53 | 02:00m | 371.00 |
| JHARSUGUDA JN JSG | 21:25 | 21:30 | 05:00m | 442.00 |
| RENGALI RGL | 21:50 | 21:52 | 02:00m | 468.00 |
| SAMBALPUR ROAD SBPD | 00:00 | 00:00 | 00:00m | 489.00 |
| SAMBALPUR SBP | 22:30 | 22:40 | 10:00m | 491.00 |
| ATTABIRA ATS | 23:05 | 23:07 | 02:00m | 515.00 |
| BARGARH ROAD BRGA | 23:22 | 23:27 | 05:00m | 533.00 |
| BARPALI BRPL | 23:42 | 23:44 | 02:00m | 552.00 |
| BALANGIR BLGR | 00:25 D2 | 00:30 | 05:00m | 609.00 |
| TITLAGARH TIG | 01:20 D2 | 01:30 | 10:00m | 672.00 |
| KESINGA KSNG | 01:50 D2 | 01:52 | 02:00m | 685.00 |
| NORLA ROAD NRLR | 02:12 D2 | 02:14 | 02:00m | 708.00 |
| AMBODALA AMB | 02:32 D2 | 02:34 | 02:00m | 733.00 |
| MUNIGUDA MNGD | 02:54 D2 | 02:56 | 02:00m | 758.00 |
| THERUBALI THV | 03:45 D2 | 03:47 | 02:00m | 794.00 |
| RAYAGADA RGDA | 04:35 D2 | 04:40 | 05:00m | 812.00 |
| PARVATIPURAM TN PVPT | 05:18 D2 | 05:20 | 02:00m | 857.00 |
| PARVATIPURAM PVP | 05:23 D2 | 05:25 | 02:00m | 859.00 |
| BOBBILI VBL | 05:52 D2 | 05:55 | 03:00m | 883.00 |
| VIZIANAGRAM JN VZM | 06:55 D2 | 07:00 | 05:00m | 936.00 |
| KOTTAVALASA KTV | 07:28 D2 | 07:30 | 02:00m | 971.00 |
| SIMHACHALAM SCM | 07:43 D2 | 07:45 | 02:00m | 989.00 |
| VISAKHAPATNAM VSKP | 08:15 D2 | 08:35 | 20:00m | 997.00 |
| DUVVADA DVD | 09:08 D2 | 09:10 | 02:00m | 1014.00 |
| ANAKAPALLE AKP | 09:24 D2 | 09:25 | 01:00m | 1030.00 |
| ELLAMANCHILI YLM | 09:39 D2 | 09:40 | 01:00m | 1054.00 |
| NARSIPATNAM RD NRP | 09:54 D2 | 09:55 | 01:00m | 1072.00 |
| TUNI TUNI | 10:09 D2 | 10:10 | 01:00m | 1094.00 |
| ANNAVARAM ANV | 10:29 D2 | 10:30 | 01:00m | 1110.00 |
| PITHAPURAM PAP | 10:49 D2 | 10:50 | 01:00m | 1135.00 |
| SAMALKOT JN SLO | 11:04 D2 | 11:05 | 01:00m | 1147.00 |
| ANAPARTI APT | 11:28 D2 | 11:30 | 02:00m | 1174.00 |
| DWARAPUDI DWP | 11:38 D2 | 11:40 | 02:00m | 1178.00 |
| RAJAHMUNDRY RJY | 12:08 D2 | 12:10 | 02:00m | 1197.00 |
| GODAVARI GVN | 00:00 D2 | 00:00 | 00:00m | 1201.00 |
| NIDADAVOLU JN NDD | 12:44 D2 | 12:45 | 01:00m | 1220.00 |
| TADEPALLIGUDEM TDD | 13:04 D2 | 13:05 | 01:00m | 1240.00 |
| ELURU EE | 13:39 D2 | 13:40 | 01:00m | 1287.00 |
| VIJAYAWADA JN BZA | 15:35 D2 | 15:45 | 10:00m | 1347.00 |
| TENALI JN TEL | 16:09 D2 | 16:10 | 01:00m | 1378.00 |
| NIDUBROLU NDO | 16:29 D2 | 16:30 | 01:00m | 1400.00 |
| BAPATLA BPP | 16:48 D2 | 16:50 | 02:00m | 1421.00 |
| CHIRALA CLX | 17:24 D2 | 17:25 | 01:00m | 1436.00 |
| CHINNA GANJAM CJM | 00:00 D2 | 00:00 | 00:00m | 1456.00 |
| ONGOLE OGL | 18:09 D2 | 18:10 | 01:00m | 1485.00 |
| SINGARAYAKONDA SKM | 18:33 D2 | 18:35 | 02:00m | 1513.00 |
| KAVALI KVZ | 19:04 D2 | 19:05 | 01:00m | 1551.00 |
| NELLORE NLR | 19:53 D2 | 19:55 | 02:00m | 1601.00 |
| GUDUR JN GDR | 00:00 D2 | 00:00 | 00:00m | 1639.00 |
| NAYUDUPETA NYP | 21:03 D2 | 21:05 | 02:00m | 1667.00 |
| SULLURUPETA SPE | 21:23 D2 | 21:25 | 02:00m | 1694.00 |
| MGR CHENNAI CTL MAS | 23:15 D2 | 23:45 | 30:00m | 1777.00 |
| PERAMBUR PER | 00:00 D2 | 00:00 | 00:00m | 1782.00 |
| TIRUVALLUR TRL | 00:18 D3 | 00:20 | 02:00m | 1818.00 |
| ARAKKONAM JN AJJ | 00:43 D3 | 00:45 | 02:00m | 1845.00 |
| MUKUNDARAYAPURM MCN | 00:00 D3 | 00:00 | 00:00m | 1889.00 |
| KATPADI JN KPD | 01:30 D3 | 01:35 | 05:00m | 1906.00 |
| GUDIYATTAM GYM | 01:53 D3 | 01:55 | 02:00m | 1931.00 |
| VANIYAMBADI VN | 02:23 D3 | 02:25 | 02:00m | 1974.00 |
| JOLARPETTAI JN JTJ | 03:08 D3 | 03:10 | 02:00m | 1990.00 |
| TIRUPATTUR JN TPT | 03:14 D3 | 03:15 | 01:00m | 1997.00 |
| SAMALPATTI SLY | 03:34 D3 | 03:35 | 01:00m | 2020.00 |
| BOMMIDI BQI | 04:09 D3 | 04:10 | 01:00m | 2067.00 |
| SALEM JN SA | 04:52 D3 | 04:55 | 03:00m | 2110.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
Waitlist behaviour
56.6%average model-estimated confirmation chance
RailTC has analysed 575 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
More for 13351
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.