- Home
- Live Train Status
- 14813 Seat availability
14813 JU BPL EXP | Seat Availability
Kota → Bhopal
Waitlist behaviour
47.3%average model-estimated confirmation chance
RailTC has analysed 23 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
14813 JU BPL EXP route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| JODHPUR JN JU | - | 10:00 | - | 0.00 |
| RAIKA BAGH P JN RKB | 10:08 | 10:10 | 02:00m | 3.00 |
| JODHPUR CANTT JUCT | 10:18 | 10:19 | 01:00m | 9.00 |
| BANAR BNO | 10:25 | 10:27 | 02:00m | 15.00 |
| JAJIWAL JWL | 10:36 | 10:38 | 02:00m | 23.00 |
| ASRANADA AAS | 10:46 | 10:48 | 02:00m | 32.00 |
| KHERI SALWA KSW | 00:00 | 00:00 | 00:00m | 41.00 |
| PIPAR ROAD JN PPR | 11:01 | 11:03 | 02:00m | 48.00 |
| SATHIN ROAD SWF | 00:00 | 00:00 | 00:00m | 56.00 |
| UMED UMED | 11:18 | 11:20 | 02:00m | 67.00 |
| KHARIA KHANGARH KXG | 11:30 | 11:32 | 02:00m | 78.00 |
| GOTAN GOTN | 11:40 | 11:42 | 02:00m | 84.00 |
| JOGI MAGRA JOM | 11:52 | 11:54 | 02:00m | 94.00 |
| MERTA ROAD JN MTD | 12:00 | 12:05 | 05:00m | 105.00 |
| KHEDULI KQW | 00:00 | 00:00 | 00:00m | 115.00 |
| REN REN | 12:23 | 12:25 | 02:00m | 122.00 |
| JALSU JAC | 12:36 | 12:38 | 02:00m | 137.00 |
| JALSU NANAK JACN | 00:00 | 00:00 | 00:00m | 142.00 |
| DEGANA JN DNA | 12:48 | 12:51 | 03:00m | 149.00 |
| GACHHIPURA GCH | 13:08 | 13:10 | 02:00m | 164.00 |
| BESROLI BSRL | 13:21 | 13:23 | 02:00m | 176.00 |
| BORAWAR BOW | 13:33 | 13:35 | 02:00m | 187.00 |
| MAKRANA JN MKN | 13:42 | 13:45 | 03:00m | 193.00 |
| KUCHAMAN CITY KMNC | 14:00 | 14:02 | 02:00m | 207.00 |
| THATHANA MITHRI THMR | 00:00 | 00:00 | 00:00m | 212.00 |
| NAYA KHARADIA NYK | 14:12 | 14:14 | 02:00m | 216.00 |
| NAWA CITY NAC | 14:22 | 14:24 | 02:00m | 223.00 |
| GOVINDI MARWAR GVMR | 00:00 | 00:00 | 00:00m | 232.00 |
| GUDHA GA | 14:48 | 14:50 | 02:00m | 243.00 |
| SAMBHAR LAKE SBR | 15:00 | 15:02 | 02:00m | 251.00 |
| PHULERA JN FL | 15:38 | 15:43 | 05:00m | 258.00 |
| HIRNODA HDA | 15:54 | 15:55 | 01:00m | 267.00 |
| DHINDA DHND | 16:01 | 16:02 | 01:00m | 271.00 |
| ASALPUR JOBNER JOB | 16:05 | 16:06 | 01:00m | 276.00 |
| BOBAS BOBS | 16:15 | 16:16 | 01:00m | 284.00 |
| SHEO SINGH PURA SHNX | 16:23 | 16:24 | 01:00m | 291.00 |
| DHANAKYA DNK | 16:30 | 16:31 | 01:00m | 294.00 |
| BINDAYAKA BDYK | 00:00 | 00:00 | 00:00m | 299.00 |
| KANAKPURA KKU | 16:40 | 16:41 | 01:00m | 304.00 |
| JAIPUR JN JP | 17:20 | 17:30 | 10:00m | 313.00 |
| DURGAPURA DPA | 17:47 | 17:50 | 03:00m | 320.00 |
| SANGANER SNGN | 17:57 | 17:59 | 02:00m | 325.00 |
| SHDSPRA PADMPRA SAS | 18:14 | 18:15 | 01:00m | 342.00 |
| CHAKSU CKS | 18:27 | 18:28 | 01:00m | 355.00 |
| CHANNANI CHNN | 18:38 | 18:39 | 01:00m | 366.00 |
| BANSTHALI NIWAI BNLW | 18:53 | 18:55 | 02:00m | 379.00 |
| SIRAS SRAS | 19:08 | 19:09 | 01:00m | 394.00 |
| ISARDA ISA | 19:19 | 19:21 | 02:00m | 405.00 |
| SURELI SURL | 19:30 | 19:31 | 01:00m | 413.00 |
| CHAUTH KA BRWRA CKB | 19:40 | 19:42 | 02:00m | 422.00 |
| DEVPURA DPZ | 19:54 | 19:55 | 01:00m | 433.00 |
| SAWAI MADHOPUR SWM | 20:40 | 21:00 | 20:00m | 444.00 |
| RAWANIA DUNGAR RWJ | 21:15 | 21:17 | 02:00m | 460.00 |
| AMLI AMLI | 21:24 | 21:25 | 01:00m | 468.00 |
| INDARGARH IDG | 21:36 | 21:38 | 02:00m | 481.00 |
| LAKHERI LKE | 21:48 | 21:50 | 02:00m | 491.00 |
| KAPREN KPZ | 22:13 | 22:15 | 02:00m | 519.00 |
| KESHORAI PATAN KPTN | 22:30 | 22:32 | 02:00m | 539.00 |
| KOTA JN KOTA | 23:05 | 23:25 | 20:00m | 552.00 |
| SOGARIA SGAC | 23:30 | 23:40 | 10:00m | 555.00 |
| ANTAH ATH | 00:03 D2 | 00:05 | 02:00m | 597.00 |
| BARAN BAZ | 00:23 D2 | 00:25 | 02:00m | 618.00 |
| ATRU ATRU | 00:48 D2 | 00:50 | 02:00m | 648.00 |
| SALPURA SYL | 01:03 D2 | 01:05 | 02:00m | 662.00 |
| CHHABRA GUGOR CAG | 01:28 D2 | 01:30 | 02:00m | 677.00 |
| RUTHIYAI RTA | 02:40 D2 | 02:45 | 05:00m | 716.00 |
| MAHUGARHA MUGA | 00:00 D2 | 00:00 | 00:00m | 729.00 |
| GUNA GUNA | 03:10 D2 | 03:20 | 10:00m | 737.00 |
| PAGARA PGA | 03:33 D2 | 03:35 | 02:00m | 750.00 |
| SHADHORAGAON SHDR | 03:48 D2 | 03:50 | 02:00m | 766.00 |
| ASHOK NAGAR ASKN | 04:03 D2 | 04:05 | 02:00m | 781.00 |
| ORR ORR | 00:00 D2 | 00:00 | 00:00m | 793.00 |
| PIPRAIGAON PIA | 04:24 D2 | 04:26 | 02:00m | 807.00 |
| GUNERU BAMORI GVB | 00:00 D2 | 00:00 | 00:00m | 818.00 |
| MUNGAOLI MNV | 04:42 D2 | 04:44 | 02:00m | 827.00 |
| KANJIYA KXB | 00:00 D2 | 00:00 | 00:00m | 835.00 |
| BINA JN BINA | 05:50 D2 | 05:55 | 05:00m | 855.00 |
| MANDI BAMORA MABA | 06:14 D2 | 06:16 | 02:00m | 872.00 |
| KALHAR KAH | 06:25 D2 | 06:27 | 02:00m | 881.00 |
| BARETH BET | 06:37 D2 | 06:39 | 02:00m | 891.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 14813
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.