- Home
- Live Train Status
- 15018 Running status
15018 GKP LTT EXP | Live Running Status
Gorakhpur → Lokmanya Tilak Term
Where is 15018 now?
ट्रेन कहाँ हैLive position on a map, delay, next halt ETA and platform, free, no login.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Waitlist behaviour
55.1%average model-estimated confirmation chance
RailTC has analysed 479 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
15018 GKP LTT EXP route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| GORAKHPUR JN GKP | - | 05:45 | - | 0.00 |
| CHAURI CHAURA CC | 06:18 | 06:20 | 02:00m | 25.00 |
| DEORIA SADAR DEOS | 06:43 | 06:48 | 05:00m | 50.00 |
| BHATNI JN BTT | 07:08 | 07:10 | 02:00m | 71.00 |
| SALEMPUR JN SRU | 07:25 | 07:27 | 02:00m | 81.00 |
| LAR ROAD LRD | 07:39 | 07:41 | 02:00m | 91.00 |
| BELTHARA ROAD BLTR | 07:55 | 07:57 | 02:00m | 104.00 |
| INDARA JN IAA | 08:18 | 08:20 | 02:00m | 131.00 |
| MAU JN MAU | 08:30 | 08:35 | 05:00m | 139.00 |
| DULLAHAPUR DLR | 08:58 | 09:00 | 02:00m | 160.00 |
| JAKHANIAN JKN | 09:13 | 09:15 | 02:00m | 168.00 |
| SADAT SDT | 09:25 | 09:27 | 02:00m | 178.00 |
| AUNRIHAR JN ARJ | 09:52 | 09:54 | 02:00m | 196.00 |
| VARANASI CITY BCY | 10:45 | 10:50 | 05:00m | 228.00 |
| VARANASI JN BSB | 11:10 | 11:20 | 10:00m | 231.00 |
| CHAUKHANDI CHH | 11:39 | 11:40 | 01:00m | 247.00 |
| SEWAPURI SWPR | 11:47 | 11:48 | 01:00m | 254.00 |
| KAPSETI KEH | 11:56 | 11:57 | 01:00m | 259.00 |
| PARSIPUR PRF | 12:22 | 12:23 | 01:00m | 268.00 |
| BHADOHI BOY | 12:33 | 12:35 | 02:00m | 276.00 |
| MONDH MOF | 12:46 | 12:47 | 01:00m | 284.00 |
| SURIAWAN SAW | 12:55 | 12:56 | 01:00m | 291.00 |
| SARAI KANSRAI SQN | 13:06 | 13:07 | 01:00m | 301.00 |
| JANGHAI JN JNH | 13:19 | 13:21 | 02:00m | 307.00 |
| UGRASENPUR URPR | 13:40 | 13:41 | 01:00m | 321.00 |
| PHULPUR PLP | 13:54 | 13:55 | 01:00m | 330.00 |
| SARAI CHANDI SYC | 14:33 | 14:34 | 01:00m | 341.00 |
| PHAPHAMAU JN PFM | 14:54 | 14:55 | 01:00m | 353.00 |
| PRAYAG PRG | 15:18 | 15:20 | 02:00m | 360.00 |
| PRAYAGRAJ JN. PRYJ | 15:45 | 16:05 | 20:00m | 366.00 |
| PRAYAGRAJCHEOKI PCOI | 16:18 | 16:20 | 02:00m | 371.00 |
| NAINI NYN | 16:25 | 16:26 | 01:00m | 374.00 |
| JASRA JSR | 00:00 | 00:00 | 00:00m | 392.00 |
| SHANKARGARH SRJ | 17:10 | 17:11 | 01:00m | 414.00 |
| DABHAURA DBR | 17:39 | 17:40 | 01:00m | 447.00 |
| MANIKPUR MKP | 18:10 | 18:15 | 05:00m | 469.00 |
| JAITWAR JTW | 18:53 | 18:55 | 02:00m | 527.00 |
| SATNA STA | 19:15 | 19:20 | 05:00m | 547.00 |
| MAIHAR MYR | 19:43 | 19:45 | 02:00m | 582.00 |
| KATNI KTE | 20:45 | 20:50 | 05:00m | 645.00 |
| SIHORA ROAD SHR | 21:28 | 21:30 | 02:00m | 697.00 |
| JABALPUR JBP | 22:05 | 22:15 | 10:00m | 736.00 |
| MADAN MAHAL MML | 22:23 | 22:25 | 02:00m | 739.00 |
| SHRIDHAM SRID | 22:58 | 23:00 | 02:00m | 789.00 |
| NARSINGHPUR NU | 23:38 | 23:40 | 02:00m | 820.00 |
| KARELI KY | 00:03 D2 | 00:05 | 02:00m | 836.00 |
| GADARWARA GAR | 00:33 D2 | 00:35 | 02:00m | 864.00 |
| PIPARIYA PPI | 01:03 D2 | 01:05 | 02:00m | 914.00 |
| SOHAGPUR SGP | 01:23 D2 | 01:25 | 02:00m | 931.00 |
| ITARSI JN ET | 02:50 D2 | 03:00 | 10:00m | 981.00 |
| BANAPURA BPF | 03:28 D2 | 03:30 | 02:00m | 1014.00 |
| TIMARNI TBN | 03:48 D2 | 03:50 | 02:00m | 1042.00 |
| HARDA HD | 04:02 D2 | 04:04 | 02:00m | 1057.00 |
| KHIRKIYA KKN | 04:23 D2 | 04:25 | 02:00m | 1088.00 |
| BARUD BRUD | 00:00 D2 | 00:00 | 00:00m | 1109.00 |
| CHHANERA CAER | 04:52 D2 | 04:54 | 02:00m | 1119.00 |
| SURGAON BANJARI SGBJ | 00:00 D2 | 00:00 | 00:00m | 1137.00 |
| TALVADYA TLV | 06:58 D2 | 07:00 | 02:00m | 1149.00 |
| KHANDWA KNW | 07:33 D2 | 07:35 | 02:00m | 1164.00 |
| NEPANAGAR NPNR | 08:00 D2 | 08:01 | 01:00m | 1207.00 |
| BURHANPUR BAU | 08:25 D2 | 08:27 | 02:00m | 1233.00 |
| RAVER RV | 08:43 D2 | 08:45 | 02:00m | 1254.00 |
| BHUSAVAL JN BSL | 09:25 D2 | 09:30 | 05:00m | 1288.00 |
| JALGAON JN JL | 09:53 D2 | 09:55 | 02:00m | 1312.00 |
| PACHORA JN PC | 10:25 D2 | 10:27 | 02:00m | 1360.00 |
| CHALISGAON JN CSN | 11:03 D2 | 11:05 | 02:00m | 1405.00 |
| NANDGAON NGN | 11:34 D2 | 11:35 | 01:00m | 1447.00 |
| MANMAD JN MMR | 12:08 D2 | 12:10 | 02:00m | 1472.00 |
| LASALGAON LS | 12:28 D2 | 12:30 | 02:00m | 1497.00 |
| NASHIK ROAD NK | 13:15 D2 | 13:20 | 05:00m | 1545.00 |
| DEVLALI DVL | 00:00 D2 | 00:00 | 00:00m | 1551.00 |
| IGATPURI IGP | 14:32 D2 | 14:37 | 05:00m | 1596.00 |
| KASARA KSRA | 00:00 D2 | 00:00 | 00:00m | 1612.00 |
| KALYAN JN KYN | 16:17 D2 | 16:20 | 03:00m | 1679.00 |
| THANE TNA | 16:42 D2 | 16:45 | 03:00m | 1699.00 |
| LOKMANYATILAK T LTT | 17:30 D2 | - | - | 1716.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 15018
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.