- Home
- Live Train Status
- 16031 Seat availability
16031 ANDAMAN EXPRESS | Seat Availability
Chennai → S M V D Katra
Waitlist behaviour
55%average model-estimated confirmation chance
RailTC has analysed 300 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
16031 ANDAMAN EXPRESS route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| MGR CHENNAI CTL MAS | - | 05:10 | - | 0.00 |
| SULLURUPETA SPE | 06:28 | 06:30 | 02:00m | 83.00 |
| NAYUDUPETA NYP | 06:53 | 06:55 | 02:00m | 110.00 |
| GUDUR JN GDR | 07:28 | 07:30 | 02:00m | 138.00 |
| NELLORE NLR | 07:59 | 08:00 | 01:00m | 176.00 |
| BITRAGUNTA BTTR | 08:28 | 08:30 | 02:00m | 210.00 |
| KAVALI KVZ | 08:43 | 08:45 | 02:00m | 227.00 |
| SINGARAYAKONDA SKM | 09:29 | 09:30 | 01:00m | 264.00 |
| ONGOLE OGL | 10:03 | 10:05 | 02:00m | 292.00 |
| CHIRALA CLX | 10:44 | 10:45 | 01:00m | 342.00 |
| BAPATLA BPP | 10:59 | 11:00 | 01:00m | 357.00 |
| NIDUBROLU NDO | 11:28 | 11:30 | 02:00m | 377.00 |
| TENALI JN TEL | 11:54 | 11:55 | 01:00m | 399.00 |
| NEW GUNTUR NGNT | 12:40 | 12:41 | 01:00m | 424.00 |
| VIJAYAWADA JN BZA | 14:05 | 14:20 | 15:00m | 454.00 |
| MADHIRA MDR | 15:34 | 15:35 | 01:00m | 509.00 |
| KHAMMAM KMT | 16:14 | 16:15 | 01:00m | 554.00 |
| DORNAKAL JN DKJ | 16:34 | 16:35 | 01:00m | 577.00 |
| MAHBUBABAD MABD | 16:54 | 16:55 | 01:00m | 601.00 |
| KESAMUDRAM KDM | 17:14 | 17:15 | 01:00m | 616.00 |
| WARANGAL WL | 17:58 | 18:00 | 02:00m | 661.00 |
| JAMIKUNTA JMKT | 18:49 | 18:50 | 01:00m | 705.00 |
| PEDDAPALLI JN PDPL | 19:24 | 19:25 | 01:00m | 744.00 |
| RAMAGUNDAM RDM | 19:54 | 19:55 | 01:00m | 762.00 |
| MANCHIRYAL MCI | 20:09 | 20:10 | 01:00m | 776.00 |
| BELLAMPALLI BPA | 20:29 | 20:30 | 01:00m | 795.00 |
| RECHNI ROAD RECH | 20:54 | 20:55 | 01:00m | 809.00 |
| SIRPUR KAGAZNGR SKZR | 21:09 | 21:10 | 01:00m | 834.00 |
| SIRPUR TOWN SRUR | 21:34 | 21:35 | 01:00m | 855.00 |
| BALHARSHAH BPQ | 22:15 | 22:20 | 05:00m | 904.00 |
| CHANDRAPUR CD | 22:35 | 22:37 | 02:00m | 917.00 |
| MAJRI JN MJRI | 00:00 | 00:00 | 00:00m | 951.00 |
| WARORA WRR | 00:00 | 00:00 | 00:00m | 964.00 |
| HINGANGHAT HGT | 23:42 | 23:44 | 02:00m | 1001.00 |
| SEVAGRAM SEGM | 00:23 D2 | 00:25 | 02:00m | 1039.00 |
| NAGPUR NGP | 01:40 D2 | 01:45 | 05:00m | 1115.00 |
| PANDHURNA PAR | 00:00 D2 | 00:00 | 00:00m | 1219.00 |
| MULTAI MTY | 03:41 D2 | 03:42 | 01:00m | 1259.00 |
| AMLA JN AMLA | 03:58 D2 | 04:01 | 03:00m | 1282.00 |
| BETUL BZU | 04:28 D2 | 04:30 | 02:00m | 1305.00 |
| GHORADONGRI GDYA | 05:05 D2 | 05:07 | 02:00m | 1342.00 |
| ITARSI JN ET | 07:20 D2 | 07:30 | 10:00m | 1412.00 |
| BHOPAL JN BPL | 09:05 D2 | 09:10 | 05:00m | 1510.00 |
| SANCHI SCI | 09:38 D2 | 09:40 | 02:00m | 1554.00 |
| BINA JN BINA | 11:30 D2 | 11:35 | 05:00m | 1648.00 |
| BABINA BAB | 00:00 D2 | 00:00 | 00:00m | 1776.00 |
| V LAKSHMIBAIJHS VGLJ | 13:25 D2 | 13:33 | 08:00m | 1801.00 |
| GWALIOR GWL | 14:40 D2 | 14:42 | 02:00m | 1898.00 |
| MORENA MRA | 15:13 D2 | 15:15 | 02:00m | 1937.00 |
| AGRA CANTT AGC | 16:50 D2 | 16:55 | 05:00m | 2017.00 |
| MATHURA JN MTJ | 17:30 D2 | 17:35 | 05:00m | 2070.00 |
| FARIDABAD FDB | 19:33 D2 | 19:35 | 02:00m | 2183.00 |
| TUGLAKABAD TKD | 19:45 D2 | 19:47 | 02:00m | 2193.00 |
| OKHLA OKA | 19:54 D2 | 19:56 | 02:00m | 2200.00 |
| H NIZAMUDDIN NZM | 20:05 D2 | 20:10 | 05:00m | 2204.00 |
| NEW DELHI NDLS | 20:55 D2 | 21:10 | 15:00m | 2211.00 |
| DELHI KISHANGNJ DKZ | 21:20 D2 | 21:22 | 02:00m | 2215.00 |
| SHAKURBASTI SSB | 21:39 D2 | 21:41 | 02:00m | 2222.00 |
| BAHADURGARH BGZ | 21:57 D2 | 21:59 | 02:00m | 2242.00 |
| SAMPLA SPZ | 22:18 D2 | 22:20 | 02:00m | 2260.00 |
| ROHTAK JN ROK | 22:31 D2 | 22:33 | 02:00m | 2282.00 |
| JIND JN JIND | 23:15 D2 | 23:18 | 03:00m | 2339.00 |
| UCHANA UCA | 23:33 D2 | 23:35 | 02:00m | 2358.00 |
| NARWANA JN NRW | 23:47 D2 | 23:49 | 02:00m | 2373.00 |
| TOHANA TUN | 00:09 D3 | 00:11 | 02:00m | 2399.00 |
| JAKHAL JN JHL | 00:40 D3 | 00:43 | 03:00m | 2411.00 |
| LEHRA GAGA LHA | 00:57 D3 | 00:59 | 02:00m | 2427.00 |
| CHAJLI CJL | 01:04 D3 | 01:05 | 01:00m | 2439.00 |
| SUNAM UDHAM S W SFMU | 01:16 D3 | 01:18 | 02:00m | 2449.00 |
| SANGRUR SAG | 01:30 D3 | 01:32 | 02:00m | 2461.00 |
| DHURI JN DUI | 01:56 D3 | 02:01 | 05:00m | 2477.00 |
| MALERKOTLA MET | 02:14 D3 | 02:16 | 02:00m | 2494.00 |
| AHMADGARH AHH | 02:31 D3 | 02:33 | 02:00m | 2513.00 |
| KILA RAIPUR QRP | 00:00 D3 | 00:00 | 00:00m | 2522.00 |
| LUDHIANA JN LDH | 03:10 D3 | 03:20 | 10:00m | 2539.00 |
| PHILLAUR JN PHR | 00:00 D3 | 00:00 | 00:00m | 2553.00 |
| PHAGWARA JN PGW | 03:49 D3 | 03:51 | 02:00m | 2575.00 |
| JALANDHAR CANT JRC | 04:08 D3 | 04:13 | 05:00m | 2591.00 |
| TANDA URMAR TDO | 00:00 D3 | 00:00 | 00:00m | 2634.00 |
| DASUYA DZA | 00:00 D3 | 00:00 | 00:00m | 2649.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 16031
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.