- Home
- Live Train Status
- 16032 Seat availability
16032 ANDAMAN EXPRESS | Seat Availability
S M V D Katra → Chennai
Waitlist behaviour
53.8%average model-estimated confirmation chance
RailTC has analysed 121 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
16032 ANDAMAN EXPRESS route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| SHMATA VD KATRA SVDK | - | 22:30 | - | 0.00 |
| MCTM UDHAMPUR MCTM | 23:11 | 23:13 | 02:00m | 25.00 |
| JAMMU TAWI JAT | 00:15 D2 | 00:20 | 05:00m | 78.00 |
| SAMBA SMBX | 00:00 D2 | 00:00 | 00:00m | 111.00 |
| MC SUNIL KATHUA MSKT | 01:21 D2 | 01:23 | 02:00m | 155.00 |
| PATHANKOT CANTT PTKC | 02:05 D2 | 02:10 | 05:00m | 178.00 |
| MUKERIAN MEX | 02:38 D2 | 02:40 | 02:00m | 217.00 |
| DASUYA DZA | 00:00 D2 | 00:00 | 00:00m | 233.00 |
| TANDA URMAR TDO | 00:00 D2 | 00:00 | 00:00m | 248.00 |
| JALANDHAR CANT JRC | 04:10 D2 | 04:15 | 05:00m | 291.00 |
| PHAGWARA JN PGW | 04:28 D2 | 04:30 | 02:00m | 307.00 |
| PHILLAUR JN PHR | 04:49 D2 | 04:50 | 01:00m | 329.00 |
| LUDHIANA JN LDH | 05:40 D2 | 05:50 | 10:00m | 343.00 |
| AHMADGARH AHH | 06:16 D2 | 06:18 | 02:00m | 369.00 |
| MALERKOTLA MET | 06:36 D2 | 06:38 | 02:00m | 388.00 |
| DHURI JN DUI | 07:30 D2 | 07:45 | 15:00m | 405.00 |
| SANGRUR SAG | 08:08 D2 | 08:10 | 02:00m | 421.00 |
| SUNAM UDHAM S W SFMU | 08:31 D2 | 08:33 | 02:00m | 433.00 |
| LEHRA GAGA LHA | 08:50 D2 | 08:52 | 02:00m | 455.00 |
| JAKHAL JN JHL | 09:25 D2 | 09:28 | 03:00m | 471.00 |
| TOHANA TUN | 09:39 D2 | 09:41 | 02:00m | 483.00 |
| NARWANA JN NRW | 10:00 D2 | 10:02 | 02:00m | 509.00 |
| UCHANA UCA | 10:14 D2 | 10:16 | 02:00m | 524.00 |
| BARSOLA BZO | 10:26 D2 | 10:28 | 02:00m | 535.00 |
| JIND JN JIND | 10:42 D2 | 10:45 | 03:00m | 543.00 |
| JULANA JNA | 11:03 D2 | 11:05 | 02:00m | 568.00 |
| ROHTAK JN ROK | 11:31 D2 | 11:33 | 02:00m | 600.00 |
| BAHADURGARH BGZ | 12:01 D2 | 12:03 | 02:00m | 640.00 |
| SHAKURBASTI SSB | 12:36 D2 | 12:38 | 02:00m | 660.00 |
| NEW DELHI NDLS | 13:35 D2 | 14:00 | 25:00m | 671.00 |
| H NIZAMUDDIN NZM | 14:11 D2 | 14:13 | 02:00m | 678.00 |
| FARIDABAD FDB | 14:32 D2 | 14:34 | 02:00m | 699.00 |
| MATHURA JN MTJ | 16:00 D2 | 16:05 | 05:00m | 812.00 |
| AGRA CANTT AGC | 16:50 D2 | 16:55 | 05:00m | 865.00 |
| MORENA MRA | 18:48 D2 | 18:50 | 02:00m | 945.00 |
| GWALIOR GWL | 19:40 D2 | 19:42 | 02:00m | 984.00 |
| V LAKSHMIBAIJHS VGLJ | 21:55 D2 | 22:03 | 08:00m | 1081.00 |
| BINA JN BINA | 00:10 D3 | 00:15 | 05:00m | 1234.00 |
| SANCHI SCI | 01:18 D3 | 01:20 | 02:00m | 1328.00 |
| BHOPAL JN BPL | 02:10 D3 | 02:20 | 10:00m | 1372.00 |
| ITARSI JN ET | 04:03 D3 | 04:05 | 02:00m | 1464.00 |
| GHORADONGRI GDYA | 05:03 D3 | 05:05 | 02:00m | 1534.00 |
| BETUL BZU | 05:40 D3 | 05:42 | 02:00m | 1570.00 |
| AMLA JN AMLA | 06:02 D3 | 06:05 | 03:00m | 1593.00 |
| MULTAI MTY | 06:22 D3 | 06:23 | 01:00m | 1616.00 |
| NAGPUR NGP | 09:00 D3 | 09:05 | 05:00m | 1761.00 |
| SEVAGRAM SEGM | 10:00 D3 | 10:02 | 02:00m | 1837.00 |
| HINGANGHAT HGT | 10:28 D3 | 10:30 | 02:00m | 1874.00 |
| CHANDRAPUR CD | 11:36 D3 | 11:39 | 03:00m | 1958.00 |
| BALHARSHAH BPQ | 13:00 D3 | 13:05 | 05:00m | 1972.00 |
| SIRPUR KAGAZNGR SKZR | 13:59 D3 | 14:00 | 01:00m | 2041.00 |
| BELLAMPALLI BPA | 14:27 D3 | 14:28 | 01:00m | 2080.00 |
| MANCHIRYAL MCI | 14:41 D3 | 14:42 | 01:00m | 2100.00 |
| RAMAGUNDAM RDM | 14:52 D3 | 14:53 | 01:00m | 2113.00 |
| PEDDAPALLI JN PDPL | 15:09 D3 | 15:10 | 01:00m | 2131.00 |
| JAMIKUNTA JMKT | 15:34 D3 | 15:35 | 01:00m | 2170.00 |
| WARANGAL WL | 16:09 D3 | 16:10 | 01:00m | 2214.00 |
| KESAMUDRAM KDM | 17:09 D3 | 17:10 | 01:00m | 2259.00 |
| MAHBUBABAD MABD | 17:23 D3 | 17:24 | 01:00m | 2275.00 |
| DORNAKAL JN DKJ | 17:45 D3 | 17:46 | 01:00m | 2299.00 |
| KHAMMAM KMT | 18:09 D3 | 18:10 | 01:00m | 2322.00 |
| MADHIRA MDR | 18:34 D3 | 18:35 | 01:00m | 2366.00 |
| VIJAYAWADA JN BZA | 20:40 D3 | 20:50 | 10:00m | 2421.00 |
| NEW GUNTUR NGNT | 21:44 D3 | 21:45 | 01:00m | 2452.00 |
| TENALI JN TEL | 23:13 D3 | 23:15 | 02:00m | 2476.00 |
| NIDUBROLU NDO | 23:44 D3 | 23:45 | 01:00m | 2498.00 |
| BAPATLA BPP | 00:03 D4 | 00:05 | 02:00m | 2519.00 |
| CHIRALA CLX | 00:23 D4 | 00:25 | 02:00m | 2534.00 |
| ONGOLE OGL | 01:29 D4 | 01:30 | 01:00m | 2583.00 |
| SINGARAYAKONDA SKM | 01:54 D4 | 01:55 | 01:00m | 2611.00 |
| KAVALI KVZ | 02:29 D4 | 02:30 | 01:00m | 2649.00 |
| BITRAGUNTA BTTR | 02:43 D4 | 02:45 | 02:00m | 2665.00 |
| NELLORE NLR | 03:14 D4 | 03:15 | 01:00m | 2699.00 |
| GUDUR JN GDR | 04:03 D4 | 04:05 | 02:00m | 2738.00 |
| NAYUDUPETA NYP | 04:28 D4 | 04:30 | 02:00m | 2765.00 |
| SULLURUPETA SPE | 04:48 D4 | 04:50 | 02:00m | 2792.00 |
| MGR CHENNAI CTL MAS | 07:00 D4 | - | - | 2875.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 16032
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.