- Home
- Live Train Status
- 16649 Seat availability
16649 PARASURAM EXP | Seat Availability
Ernakulam Town → Trivandrum
Waitlist behaviour
48.2%average model-estimated confirmation chance
RailTC has analysed 60 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
16649 PARASURAM EXP route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| MANGALURU CNTL MAQ | - | 05:00 | - | 0.00 |
| MANJESHWAR MJS | 05:22 | 05:23 | 01:00m | 17.00 |
| KASARAGOD KGQ | 05:39 | 05:40 | 01:00m | 46.00 |
| KANHANGAD KZE | 05:58 | 06:00 | 02:00m | 69.00 |
| NILESHWAR NLE | 06:09 | 06:10 | 01:00m | 79.00 |
| CHARVATTUR CHV | 06:17 | 06:18 | 01:00m | 84.00 |
| PAYYANUR PAY | 06:30 | 06:31 | 01:00m | 98.00 |
| PAYANGADI PAZ | 06:40 | 06:41 | 01:00m | 110.00 |
| KANNAPURAM KPQ | 06:49 | 06:50 | 01:00m | 118.00 |
| CHIRAKKAL CQL | 06:59 | 07:00 | 01:00m | 127.00 |
| KANNUR CAN | 07:02 | 07:05 | 03:00m | 132.00 |
| THALASSERY TLY | 07:24 | 07:25 | 01:00m | 153.00 |
| MAHE MAHE | 07:32 | 07:33 | 01:00m | 162.00 |
| VADAKARA BDJ | 07:44 | 07:45 | 01:00m | 175.00 |
| QUILANDI QLD | 08:04 | 08:05 | 01:00m | 197.00 |
| KOZHIKKODE CLT | 08:27 | 08:30 | 03:00m | 221.00 |
| FEROK FK | 08:49 | 08:50 | 01:00m | 231.00 |
| VALLIKUNNU VLI | 08:59 | 09:00 | 01:00m | 241.00 |
| PARPANANGADI PGI | 09:09 | 09:10 | 01:00m | 246.00 |
| TANUR TA | 09:19 | 09:20 | 01:00m | 254.00 |
| TIRUR TIR | 09:28 | 09:30 | 02:00m | 262.00 |
| KUTTIPPURAM KTU | 09:49 | 09:50 | 01:00m | 277.00 |
| PATTAMBI PTB | 10:09 | 10:10 | 01:00m | 296.00 |
| SHORANUR JN SRR | 10:45 | 10:50 | 05:00m | 307.00 |
| WADAKANCHERI WKI | 11:14 | 11:15 | 01:00m | 323.00 |
| PUNKUNNAM PNQ | 11:19 | 11:20 | 01:00m | 338.00 |
| THRISUR TCR | 11:32 | 11:35 | 03:00m | 340.00 |
| PUDUKAD PUK | 11:52 | 11:53 | 01:00m | 353.00 |
| IRINJALAKUDA IJK | 12:05 | 12:06 | 01:00m | 364.00 |
| CHALAKUDI CKI | 12:13 | 12:14 | 01:00m | 370.00 |
| ANGAMALI AFK | 12:34 | 12:35 | 01:00m | 385.00 |
| ALUVA AWY | 12:55 | 12:57 | 02:00m | 394.00 |
| ERNAKULAM TOWN ERN | 13:50 | 13:55 | 05:00m | 411.00 |
| TRIUPUNITTURA TRTR | 14:25 | 14:26 | 01:00m | 424.00 |
| KANJIRAMITTAM KPTM | 14:42 | 14:43 | 01:00m | 436.00 |
| PIRAVAM ROAD PVRD | 14:48 | 14:49 | 01:00m | 443.00 |
| VAIKOM VARD | 14:55 | 14:56 | 01:00m | 449.00 |
| ETTUMANUR ETM | 15:12 | 15:13 | 01:00m | 463.00 |
| KOTTAYAM KTYM | 15:25 | 15:28 | 03:00m | 474.00 |
| CHANGANASERI CGY | 15:46 | 15:47 | 01:00m | 491.00 |
| TIRUVALLA TRVL | 15:56 | 15:57 | 01:00m | 499.00 |
| CHENGANNUR CNGR | 16:07 | 16:09 | 02:00m | 508.00 |
| MAVELIKARA MVLK | 16:21 | 16:22 | 01:00m | 521.00 |
| KAYANKULAM JN KYJ | 16:30 | 16:32 | 02:00m | 529.00 |
| KARUNAGAPALLI KPY | 16:46 | 16:47 | 01:00m | 542.00 |
| SASTHANKOTTA STKT | 16:57 | 16:58 | 01:00m | 550.00 |
| KOLLAM JN QLN | 17:20 | 17:23 | 03:00m | 569.00 |
| PARAVUR PVU | 17:33 | 17:34 | 01:00m | 582.00 |
| VARKALASIVAGIRI VAK | 17:44 | 17:45 | 01:00m | 593.00 |
| CHIRAYINKEEZH CRY | 17:59 | 18:00 | 01:00m | 605.00 |
| KAZHAKUTTAM KZK | 18:12 | 18:13 | 01:00m | 621.00 |
| TRIVANDRUM PETT TVP | 18:24 | 18:25 | 01:00m | 631.00 |
| TRIVANDRUM CNTL TVC | 18:32 | 18:37 | 05:00m | 634.00 |
| NEYYATTINKARA NYY | 18:59 | 19:00 | 01:00m | 651.00 |
| PARASHSHALA PASA | 19:17 | 19:18 | 01:00m | 663.00 |
| KULITTHURAI KZT | 19:27 | 19:28 | 01:00m | 672.00 |
| ERANIEL ERL | 19:44 | 19:45 | 01:00m | 687.00 |
| NAGER COIL TOWN NJT | 19:56 | 19:57 | 01:00m | 700.00 |
| NAGERCOIL JN NCJ | 20:20 | 20:23 | 03:00m | 705.00 |
| KANYAKUMARI CAPE | 21:30 | - | - | 720.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 16649
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.