- Home
- Live Train Status
- 17253 Seat availability
17253 GNT CPSN EXPRESS | Seat Availability
Lingampalli → Latur Road
Waitlist behaviour
60.7%average model-estimated confirmation chance
RailTC has analysed 8 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
17253 GNT CPSN EXPRESS route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| GUNTUR JN GNT | - | 07:20 | - | 0.00 |
| PERECHERLA PRCA | 07:35 | 07:36 | 01:00m | 12.00 |
| NARASARAOPET NRT | 07:59 | 08:00 | 01:00m | 46.00 |
| VINUKONDA VKN | 08:29 | 08:30 | 01:00m | 83.00 |
| KURICHEDU KCD | 08:50 | 08:51 | 01:00m | 108.00 |
| DONAKONDA DKD | 09:02 | 09:03 | 01:00m | 121.00 |
| MARKAPUR ROAD MRK | 09:29 | 09:30 | 01:00m | 144.00 |
| CUMBUM CBM | 09:51 | 09:52 | 01:00m | 171.00 |
| GIDDALUR GID | 10:30 | 10:31 | 01:00m | 204.00 |
| DIGUVAMETTA DMT | 10:56 | 10:57 | 01:00m | 216.00 |
| GAZULAPALLI GZL | 11:19 | 11:20 | 01:00m | 243.00 |
| NANDYAL JN NDL | 12:10 | 12:15 | 05:00m | 258.00 |
| KRISHNAMMAKONA KEF | 12:39 | 12:40 | 01:00m | 282.00 |
| BETAMCHERLA BMH | 12:56 | 12:58 | 02:00m | 298.00 |
| RANGAPURAM RGM | 13:09 | 13:10 | 01:00m | 309.00 |
| DHONE DHNE | 14:15 | 14:30 | 15:00m | 334.00 |
| BOGOLU BVO | 14:49 | 14:50 | 01:00m | 343.00 |
| VELDURTI VDI | 14:59 | 15:00 | 01:00m | 353.00 |
| ULINDAKONDA UKD | 15:09 | 15:10 | 01:00m | 365.00 |
| DUPADU DUU | 15:19 | 15:20 | 01:00m | 376.00 |
| KOTLA KOLA | 15:25 | 15:26 | 01:00m | 385.00 |
| KURNOOL CITY KRNT | 15:33 | 15:35 | 02:00m | 387.00 |
| ALAMPUR ROAD ALPR | 15:44 | 15:45 | 01:00m | 395.00 |
| SBB JOGULAMBA H SBBJ | 15:49 | 15:50 | 01:00m | 397.00 |
| MANOPAD MOA | 16:34 | 16:35 | 01:00m | 411.00 |
| ITIKYALA IKI | 16:44 | 16:45 | 01:00m | 424.00 |
| PEDDADINNE PDNA | 16:49 | 16:50 | 01:00m | 428.00 |
| POODOOR PDO | 16:59 | 17:00 | 01:00m | 434.00 |
| GADWAL JN GWD | 17:09 | 17:10 | 01:00m | 443.00 |
| AREPALLI HALT ARPL | 17:12 | 17:13 | 01:00m | 450.00 |
| SRIRAMNAGAR SRNR | 17:19 | 17:20 | 01:00m | 455.00 |
| AJAKOLLU AJK | 17:24 | 17:25 | 01:00m | 458.00 |
| WANPARTI ROAD WPR | 17:40 | 17:41 | 01:00m | 464.00 |
| KONNUR KONN | 17:44 | 17:45 | 01:00m | 469.00 |
| KURUMURTHI KXI | 18:03 | 18:04 | 01:00m | 477.00 |
| KAUKUNTLA KQQ | 18:10 | 18:11 | 01:00m | 482.00 |
| DEVARKADRA JN DKC | 18:29 | 18:30 | 01:00m | 493.00 |
| KOTAKADRA KTKA | 18:34 | 18:35 | 01:00m | 499.00 |
| MANYAMKONDA MQN | 18:49 | 18:50 | 01:00m | 504.00 |
| MAHABUBNAGAR TO MHBT | 18:56 | 18:57 | 01:00m | 515.00 |
| MAHBUBNAGAR MBNR | 19:05 | 19:07 | 02:00m | 517.00 |
| YENUGONDA YNG | 19:12 | 19:13 | 01:00m | 522.00 |
| DIVITI PALLI DTP | 19:20 | 19:21 | 01:00m | 527.00 |
| JADCHERLA JCL | 19:30 | 19:31 | 01:00m | 535.00 |
| GOLLAPALLY GLY | 19:40 | 19:41 | 01:00m | 543.00 |
| RANGAREDDY GUDA RRGA | 19:49 | 19:50 | 01:00m | 553.00 |
| BALANAGAR BABR | 19:59 | 20:00 | 01:00m | 558.00 |
| SHADNAGAR SHNR | 20:10 | 20:11 | 01:00m | 571.00 |
| UMDANAGAR UR | 20:44 | 20:45 | 01:00m | 603.00 |
| FALAKNUMA FM | 20:59 | 21:00 | 01:00m | 616.00 |
| KACHEGUDA KCG | 21:10 | 21:15 | 05:00m | 623.00 |
| SECUNDERABAD JN SC | 21:40 | 21:50 | 10:00m | 630.00 |
| BEGAMPET BMT | 22:04 | 22:05 | 01:00m | 635.00 |
| SANAT NAGAR SNF | 22:14 | 22:15 | 01:00m | 639.00 |
| HAFIZPETA HFZ | 22:29 | 22:30 | 01:00m | 648.00 |
| LINGAMPALLI LPI | 22:44 | 22:45 | 01:00m | 653.00 |
| SHANKARPALLI SKP | 23:14 | 23:15 | 01:00m | 674.00 |
| VIKARABAD JN VKB | 23:38 | 23:40 | 02:00m | 702.00 |
| ZAHIRABAD ZB | 00:39 D2 | 00:40 | 01:00m | 761.00 |
| BIDAR BIDR | 01:28 D2 | 01:30 | 02:00m | 793.00 |
| BHALKI BHLK | 01:59 D2 | 02:00 | 01:00m | 830.00 |
| UDGIR UDGR | 02:39 D2 | 02:40 | 01:00m | 874.00 |
| LATUR ROAD JN LTRR | 03:58 D2 | 04:00 | 02:00m | 907.00 |
| WADWAL NAGNATH WDLN | 04:09 D2 | 04:10 | 01:00m | 911.00 |
| PANGAON PNF | 04:39 D2 | 04:40 | 01:00m | 934.00 |
| PARLI VAIJNATH PRLI | 06:25 D2 | 06:45 | 20:00m | 970.00 |
| GANGAKHER GNH | 07:34 D2 | 07:35 | 01:00m | 999.00 |
| PARBHANI JN PBN | 08:20 D2 | 08:45 | 25:00m | 1033.00 |
| MANWATH ROAD MVO | 09:14 D2 | 09:15 | 01:00m | 1061.00 |
| SELU SELU | 09:34 D2 | 09:35 | 01:00m | 1076.00 |
| PARTUR PTU | 09:54 D2 | 09:55 | 01:00m | 1103.00 |
| RANJANI RNE | 10:14 D2 | 10:15 | 01:00m | 1117.00 |
| JALNA J | 11:03 D2 | 11:05 | 02:00m | 1148.00 |
| BADNAPUR BDU | 11:24 D2 | 11:25 | 01:00m | 1167.00 |
| MUKUNDAWADI HA MKDD | 11:49 D2 | 11:50 | 01:00m | 1204.00 |
| C SAMBHAJINAGAR CPSN | 12:40 D2 | - | - | 1211.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 17253
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.