- Home
- Live Train Status
- 18029 Seat availability
18029 LTT SHALIMAR EXP | Seat Availability
Lokmanya Tilak Term → Kolkata Shalimar
Waitlist behaviour
52.1%average model-estimated confirmation chance
RailTC has analysed 401 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
18029 LTT SHALIMAR EXP route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| LOKMANYATILAK T LTT | - | 22:00 | - | 0.00 |
| THANE TNA | 22:22 | 22:25 | 03:00m | 18.00 |
| KALYAN JN KYN | 22:47 | 22:50 | 03:00m | 38.00 |
| KASARA KSRA | 00:00 D2 | 00:00 | 00:00m | 105.00 |
| IGATPURI IGP | 00:32 D2 | 00:37 | 05:00m | 121.00 |
| NASHIK ROAD NK | 01:20 D2 | 01:25 | 05:00m | 172.00 |
| MANMAD JN MMR | 02:28 D2 | 02:30 | 02:00m | 245.00 |
| CHALISGAON JN CSN | 03:18 D2 | 03:20 | 02:00m | 312.00 |
| PACHORA JN PC | 03:48 D2 | 03:50 | 02:00m | 357.00 |
| JALGAON JN JL | 04:33 D2 | 04:35 | 02:00m | 405.00 |
| BHUSAVAL JN BSL | 05:05 D2 | 05:10 | 05:00m | 429.00 |
| VARANGAON VNA | 05:30 D2 | 05:31 | 01:00m | 441.00 |
| BODWAD BDWD | 05:50 D2 | 05:52 | 02:00m | 459.00 |
| MALKAPUR MKU | 06:08 D2 | 06:10 | 02:00m | 479.00 |
| NANDURA NN | 06:30 D2 | 06:32 | 02:00m | 507.00 |
| SHEGAON SEG | 07:00 D2 | 07:02 | 02:00m | 531.00 |
| AKOLA JN AK | 08:17 D2 | 08:22 | 05:00m | 569.00 |
| MURTAJAPUR MZR | 08:48 D2 | 08:50 | 02:00m | 606.00 |
| BADNERA JN BD | 09:35 D2 | 09:40 | 05:00m | 647.00 |
| CHANDUR CND | 10:04 D2 | 10:05 | 01:00m | 677.00 |
| DHAMANGAON DMN | 10:16 D2 | 10:17 | 01:00m | 693.00 |
| PULGAON JN PLO | 10:34 D2 | 10:35 | 01:00m | 713.00 |
| WARDHA JN WR | 11:10 D2 | 11:12 | 02:00m | 743.00 |
| AJNI AJNI | 12:11 D2 | 12:12 | 01:00m | 819.00 |
| NAGPUR NGP | 13:05 D2 | 13:20 | 15:00m | 821.00 |
| NSC BOSE ITWARI NITR | 13:38 D2 | 13:40 | 02:00m | 826.00 |
| KAMPTEE KP | 13:56 D2 | 13:58 | 02:00m | 836.00 |
| BHANDARA ROAD BRD | 14:31 D2 | 14:33 | 02:00m | 884.00 |
| TUMSAR ROAD TMR | 14:53 D2 | 14:55 | 02:00m | 902.00 |
| TIRORA TRO | 15:10 D2 | 15:12 | 02:00m | 922.00 |
| GONDIA JN G | 15:45 D2 | 15:55 | 10:00m | 952.00 |
| AMGAON AGN | 16:13 D2 | 16:15 | 02:00m | 974.00 |
| SALEKASA SKS | 16:28 D2 | 16:30 | 02:00m | 989.00 |
| DONGARGARH DGG | 17:08 D2 | 17:10 | 02:00m | 1025.00 |
| RAJ NANDGAON RJN | 17:33 D2 | 17:35 | 02:00m | 1056.00 |
| DURG DURG | 18:30 D2 | 18:40 | 10:00m | 1087.00 |
| BHILAINAGAR BQR | 18:46 D2 | 18:48 | 02:00m | 1092.00 |
| BHILAI PWR HS BPHB | 18:54 D2 | 18:56 | 02:00m | 1097.00 |
| BHILAI BIA | 19:02 D2 | 19:04 | 02:00m | 1101.00 |
| DEVBALODA CHRDA DBEC | 19:09 D2 | 19:11 | 02:00m | 1104.00 |
| RAIPUR JN R | 19:40 D2 | 19:50 | 10:00m | 1124.00 |
| TILDA NEORA TLD | 20:21 D2 | 20:23 | 02:00m | 1162.00 |
| BHATAPARA BYT | 20:43 D2 | 20:45 | 02:00m | 1188.00 |
| BELHA BYL | 21:13 D2 | 21:15 | 02:00m | 1218.00 |
| BILASPUR JN BSP | 21:50 D2 | 22:05 | 15:00m | 1234.00 |
| AKALTARA AKT | 22:27 D2 | 22:29 | 02:00m | 1261.00 |
| JANJGIR NAILA NIA | 22:42 D2 | 22:44 | 02:00m | 1276.00 |
| CHAMPA JN CPH | 23:00 D2 | 23:05 | 05:00m | 1288.00 |
| SAKTI SKT | 23:25 D2 | 23:27 | 02:00m | 1317.00 |
| KHARSIA KHS | 23:40 D2 | 23:42 | 02:00m | 1333.00 |
| RAIGARH RIG | 00:13 D3 | 00:18 | 05:00m | 1367.00 |
| BELPAHAR BPH | 01:03 D3 | 01:05 | 02:00m | 1418.00 |
| BRAJRAJNAGAR BRJN | 01:16 D3 | 01:18 | 02:00m | 1427.00 |
| JHARSUGUDA JN JSG | 01:45 D3 | 01:50 | 05:00m | 1439.00 |
| BAMRA BMB | 02:19 D3 | 02:20 | 01:00m | 1475.00 |
| RAJGANGPUR GP | 02:46 D3 | 02:48 | 02:00m | 1510.00 |
| ROURKELA ROU | 03:22 D3 | 03:30 | 08:00m | 1540.00 |
| MANOHARPUR MOU | 04:05 D3 | 04:07 | 02:00m | 1580.00 |
| MAHADEVSAL MXW | 00:00 D3 | 00:00 | 00:00m | 1602.00 |
| GOILKERA GOL | 04:35 D3 | 04:37 | 02:00m | 1607.00 |
| CHAKRADHARPUR CKP | 05:08 D3 | 05:15 | 07:00m | 1641.00 |
| SINI JN SINI | 05:43 D3 | 05:45 | 02:00m | 1676.00 |
| TATANAGAR JN TATA | 06:15 D3 | 06:25 | 10:00m | 1703.00 |
| GALUDIH GUD | 07:01 D3 | 07:02 | 01:00m | 1730.00 |
| GHATSILA GTS | 07:11 D3 | 07:12 | 01:00m | 1740.00 |
| CHAKULIA CKU | 07:34 D3 | 07:36 | 02:00m | 1770.00 |
| GIDNI GII | 07:44 D3 | 07:46 | 02:00m | 1784.00 |
| JHARGRAM JGM | 08:08 D3 | 08:10 | 02:00m | 1799.00 |
| KHARAGPUR JN KGP | 09:05 D3 | 09:10 | 05:00m | 1837.00 |
| PANSKURA PKU | 10:01 D3 | 10:03 | 02:00m | 1882.00 |
| MECHEDA MCA | 10:18 D3 | 10:20 | 02:00m | 1894.00 |
| ULUBARIA ULB | 10:35 D3 | 10:36 | 01:00m | 1921.00 |
| SANTRAGACHI JN SRC | 11:18 D3 | 11:20 | 02:00m | 1945.00 |
| SHALIMAR SHM | 13:00 D3 | - | - | 1950.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 18029
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.