- Home
- Live Train Status
- 18478 Seat availability
18478 KALINGAUTKAL EXP | Seat Availability
Yog Nagari Rishikesh → Puri
Waitlist behaviour
54.1%average model-estimated confirmation chance
RailTC has analysed 568 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
18478 KALINGAUTKAL EXP route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| YOG N RISHIKESH YNRK | - | 05:35 | - | 0.00 |
| VIRBHADRA VRH | 05:56 | 05:58 | 02:00m | 5.00 |
| RAIWALA RWL | 06:16 | 06:18 | 02:00m | 12.00 |
| MOTICHUR MOTC | 06:30 | 06:32 | 02:00m | 18.00 |
| HARIDWAR JN HW | 06:44 | 06:54 | 10:00m | 23.00 |
| ROORKEE RK | 07:41 | 07:46 | 05:00m | 64.00 |
| TAPRI TPZ | 08:29 | 08:31 | 02:00m | 96.00 |
| DEOBAND DBD | 08:50 | 08:52 | 02:00m | 124.00 |
| MUZAFFARNAGAR MOZ | 09:10 | 09:12 | 02:00m | 148.00 |
| SAKHOTI TANDA SKF | 09:33 | 09:35 | 02:00m | 179.00 |
| MEERUT CANT MUT | 09:51 | 09:53 | 02:00m | 199.00 |
| MEERUT CITY MTC | 10:02 | 10:04 | 02:00m | 203.00 |
| GHAZIABAD GZB | 10:59 | 11:01 | 02:00m | 250.00 |
| H NIZAMUDDIN NZM | 11:45 | 12:00 | 15:00m | 273.00 |
| FARIDABAD FDB | 12:20 | 12:22 | 02:00m | 294.00 |
| KOSI KALAN KSV | 13:10 | 13:12 | 02:00m | 365.00 |
| MATHURA JN MTJ | 13:45 | 13:50 | 05:00m | 407.00 |
| RAJA KI MANDI RKM | 14:28 | 14:30 | 02:00m | 456.00 |
| AGRA CANTT AGC | 14:40 | 14:45 | 05:00m | 460.00 |
| DHAULPUR DHO | 15:48 | 15:50 | 02:00m | 513.00 |
| MORENA MRA | 16:13 | 16:15 | 02:00m | 540.00 |
| GWALIOR GWL | 16:41 | 16:43 | 02:00m | 579.00 |
| DABRA DBA | 17:18 | 17:20 | 02:00m | 621.00 |
| DATIA DAA | 17:44 | 17:46 | 02:00m | 651.00 |
| V LAKSHMIBAIJHS VGLJ | 19:07 | 19:15 | 08:00m | 676.00 |
| LALITPUR JN LAR | 20:21 | 20:23 | 02:00m | 766.00 |
| BINA MALKHEDI MAKR | 21:48 | 21:50 | 02:00m | 829.00 |
| KHURAI KYE | 22:03 | 22:05 | 02:00m | 846.00 |
| SAUGOR SGO | 22:45 | 22:50 | 05:00m | 899.00 |
| PATHARIA PHA | 23:33 | 23:35 | 02:00m | 950.00 |
| DAMOH DMO | 00:03 D2 | 00:05 | 02:00m | 977.00 |
| KATNI MURWARA KMZ | 02:10 D2 | 02:20 | 10:00m | 1086.00 |
| CHANDIA ROAD CHD | 03:23 D2 | 03:25 | 02:00m | 1125.00 |
| UMARIA UMR | 03:41 D2 | 03:46 | 05:00m | 1144.00 |
| NOWROZABAD NRZB | 04:02 D2 | 04:03 | 01:00m | 1167.00 |
| BIRSINGHPUR BRS | 04:10 D2 | 04:12 | 02:00m | 1174.00 |
| SHAHDOL SDL | 05:00 D2 | 05:05 | 05:00m | 1211.00 |
| BURHAR BUH | 05:21 D2 | 05:23 | 02:00m | 1231.00 |
| AMLAI AAL | 05:32 D2 | 05:34 | 02:00m | 1240.00 |
| ANUPPUR JN APR | 05:57 D2 | 06:02 | 05:00m | 1252.00 |
| JAITHARI JTI | 06:16 D2 | 06:17 | 01:00m | 1266.00 |
| VENKATNAGRA VKR | 06:32 D2 | 06:34 | 02:00m | 1284.00 |
| PENDRA ROAD PND | 06:48 D2 | 06:53 | 05:00m | 1302.00 |
| BELGAHNA BIG | 07:48 D2 | 07:50 | 02:00m | 1356.00 |
| KARGI ROAD KGB | 08:03 D2 | 08:05 | 02:00m | 1371.00 |
| BILASPUR JN BSP | 09:00 D2 | 09:15 | 15:00m | 1403.00 |
| AKALTARA AKT | 09:37 D2 | 09:39 | 02:00m | 1430.00 |
| JANJGIR NAILA NIA | 09:52 D2 | 09:54 | 02:00m | 1445.00 |
| CHAMPA JN CPH | 10:10 D2 | 10:15 | 05:00m | 1456.00 |
| BARADWAR BUA | 10:26 D2 | 10:28 | 02:00m | 1471.00 |
| SAKTI SKT | 10:40 D2 | 10:42 | 02:00m | 1486.00 |
| KHARSIA KHS | 10:55 D2 | 10:57 | 02:00m | 1502.00 |
| RAIGARH RIG | 11:28 D2 | 11:33 | 05:00m | 1536.00 |
| BELPAHAR BPH | 12:12 D2 | 12:14 | 02:00m | 1587.00 |
| BRAJRAJNAGAR BRJN | 12:23 D2 | 12:25 | 02:00m | 1596.00 |
| JHARSUGUDA JN JSG | 13:10 D2 | 13:20 | 10:00m | 1607.00 |
| BAMRA BMB | 13:43 D2 | 13:45 | 02:00m | 1644.00 |
| RAJGANGPUR GP | 14:08 D2 | 14:10 | 02:00m | 1679.00 |
| ROURKELA ROU | 14:42 D2 | 14:50 | 08:00m | 1709.00 |
| BISRA BZR | 15:07 D2 | 15:08 | 01:00m | 1723.00 |
| MANOHARPUR MOU | 15:23 D2 | 15:25 | 02:00m | 1749.00 |
| POSOTIA PST | 00:00 D2 | 00:00 | 00:00m | 1760.00 |
| MAHADEVSAL MXW | 00:00 D2 | 00:00 | 00:00m | 1771.00 |
| GOILKERA GOL | 15:53 D2 | 15:55 | 02:00m | 1776.00 |
| CHAKRADHARPUR CKP | 16:28 D2 | 16:35 | 07:00m | 1810.00 |
| RAJKHARSAWAN JN RKSN | 16:50 D2 | 16:52 | 02:00m | 1830.00 |
| SINI JN SINI | 17:06 D2 | 17:08 | 02:00m | 1845.00 |
| TATANAGAR JN TATA | 17:45 D2 | 17:55 | 10:00m | 1872.00 |
| RAKHA MINES RHE | 18:48 D2 | 18:49 | 01:00m | 1891.00 |
| GHATSILA GTS | 18:56 D2 | 18:58 | 02:00m | 1908.00 |
| CHAKULIA CKU | 19:23 D2 | 19:25 | 02:00m | 1939.00 |
| HIJLI HIJ | 20:27 D2 | 20:35 | 08:00m | 2007.00 |
| JALESWAR JER | 21:15 D2 | 21:17 | 02:00m | 2071.00 |
| BASTA BTS | 21:32 D2 | 21:33 | 01:00m | 2091.00 |
| BALESHWAR BLS | 22:00 D2 | 22:10 | 10:00m | 2118.00 |
| SORO SORO | 22:30 D2 | 22:32 | 02:00m | 2152.00 |
| BHADRAK BHC | 23:35 D2 | 23:37 | 02:00m | 2181.00 |
| JAJPUR K ROAD JJKR | 00:03 D3 | 00:05 | 02:00m | 2224.00 |
| CUTTACK CTC | 01:00 D3 | 01:05 | 05:00m | 2296.00 |
| BHUBANESWAR BBS | 01:35 D3 | 01:40 | 05:00m | 2324.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 18478
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.