- Home
- Live Train Status
- 19020 Time table
19020 HW BDTS EXP | Time Table
Haridwar → Mumbai Bandra
19020 HW BDTS EXP route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| HARIDWAR JN HW | - | 13:30 | - | 0.00 |
| JWALAPUR JWP | 13:37 | 13:39 | 02:00m | 4.00 |
| ROORKEE RK | 14:43 | 14:48 | 05:00m | 42.00 |
| TAPRI TPZ | 15:34 | 15:36 | 02:00m | 74.00 |
| MUZAFFARNAGAR MOZ | 16:11 | 16:13 | 02:00m | 125.00 |
| MEERUT CITY MTC | 16:57 | 17:02 | 05:00m | 181.00 |
| GHAZIABAD GZB | 18:00 | 18:02 | 02:00m | 228.00 |
| SAHIBABAD SBB | 00:00 | 00:00 | 00:00m | 235.00 |
| H NIZAMUDDIN NZM | 18:40 | 18:55 | 15:00m | 251.00 |
| FARIDABAD FDB | 19:15 | 19:17 | 02:00m | 271.00 |
| KOSI KALAN KSV | 20:23 | 20:25 | 02:00m | 343.00 |
| MATHURA JN MTJ | 21:10 | 21:15 | 05:00m | 384.00 |
| BHARATPUR JN BTE | 21:45 | 21:50 | 05:00m | 418.00 |
| BAYANA JN BXN | 22:18 | 22:20 | 02:00m | 459.00 |
| FATEH SINGHPURA FSP | 22:35 | 22:36 | 01:00m | 479.00 |
| HINDAUN CITY HAN | 22:50 | 22:55 | 05:00m | 492.00 |
| SHRI MAHAVEERJI SMVJ | 23:05 | 23:07 | 02:00m | 502.00 |
| GANGAPUR CITY GGC | 23:35 | 23:40 | 05:00m | 537.00 |
| NRYNPUR TATWAR NNW | 23:55 | 23:57 | 02:00m | 553.00 |
| MALARNA MLZ | 00:13 D2 | 00:15 | 02:00m | 570.00 |
| SAWAI MADHOPUR SWM | 00:50 D2 | 00:55 | 05:00m | 600.00 |
| INDARGARH IDG | 01:23 D2 | 01:25 | 02:00m | 637.00 |
| LAKHERI LKE | 01:38 D2 | 01:40 | 02:00m | 647.00 |
| KAPREN KPZ | 02:00 D2 | 02:02 | 02:00m | 675.00 |
| KESHORAI PATAN KPTN | 02:18 D2 | 02:20 | 02:00m | 695.00 |
| KOTA JN KOTA | 03:00 D2 | 03:10 | 10:00m | 708.00 |
| NEW KOTA NKOT | 03:23 D2 | 03:25 | 02:00m | 717.00 |
| DARA DARA | 03:58 D2 | 04:00 | 02:00m | 756.00 |
| MORAK MKX | 04:28 D2 | 04:30 | 02:00m | 770.00 |
| RAMGANJ MANDI RMA | 04:48 D2 | 04:50 | 02:00m | 780.00 |
| JHALAWAR ROAD JHW | 05:00 D2 | 05:02 | 02:00m | 792.00 |
| BHAWANI MANDI BWM | 05:16 D2 | 05:18 | 02:00m | 808.00 |
| GAROT GOH | 05:35 D2 | 05:37 | 02:00m | 831.00 |
| SHAMGARH SGZ | 05:48 D2 | 05:50 | 02:00m | 842.00 |
| SUWASRA SVA | 06:03 D2 | 06:05 | 02:00m | 855.00 |
| CHAU MAHLA CMU | 06:23 D2 | 06:25 | 02:00m | 871.00 |
| VIKRAMGARH ALOT VMA | 06:48 D2 | 06:50 | 02:00m | 893.00 |
| MAHIDPUR ROAD MEP | 07:18 D2 | 07:20 | 02:00m | 916.00 |
| NAGDA JN NAD | 07:55 D2 | 08:00 | 05:00m | 933.00 |
| KHACHROD KUH | 08:08 D2 | 08:13 | 05:00m | 947.00 |
| RUNKHERA RNH | 08:33 D2 | 08:34 | 01:00m | 957.00 |
| BANGROD BOD | 08:42 D2 | 08:43 | 01:00m | 965.00 |
| RATLAM JN RTM | 09:05 D2 | 09:15 | 10:00m | 974.00 |
| BHAIRONGARH BOG | 09:50 D2 | 09:51 | 01:00m | 1013.00 |
| BAMNIA BMI | 09:58 D2 | 10:00 | 02:00m | 1019.00 |
| PANCH PIPILA PCN | 10:14 D2 | 10:15 | 01:00m | 1033.00 |
| THANDLA RD THDR | 10:29 D2 | 10:30 | 01:00m | 1047.00 |
| MEGHNAGAR MGN | 10:42 D2 | 10:44 | 02:00m | 1055.00 |
| ANAS ANAS | 10:57 D2 | 10:58 | 01:00m | 1069.00 |
| BORDI BIO | 11:07 D2 | 11:08 | 01:00m | 1077.00 |
| DAHOD DHD | 11:18 D2 | 11:20 | 02:00m | 1088.00 |
| LIMKHEDA LMK | 11:54 D2 | 11:55 | 01:00m | 1122.00 |
| PIPLOD JN PPD | 12:05 D2 | 12:07 | 02:00m | 1130.00 |
| SANT ROAD SAT | 12:17 D2 | 12:19 | 02:00m | 1142.00 |
| GODHRA JN GDA | 12:49 D2 | 12:51 | 02:00m | 1162.00 |
| KHARSALIYA KRSA | 13:01 D2 | 13:02 | 01:00m | 1173.00 |
| DEROL DRL | 13:11 D2 | 13:12 | 01:00m | 1185.00 |
| CHAMPANER RD JN CPN | 13:20 D2 | 13:21 | 01:00m | 1198.00 |
| SAMLAYA JN SMLA | 13:35 D2 | 13:36 | 01:00m | 1209.00 |
| CHHAYAPURI CYI | 00:00 D2 | 00:00 | 00:00m | 1228.00 |
| VADODARA JN BRC | 14:25 D2 | 14:35 | 10:00m | 1236.00 |
| MIYAGAM KARJAN MYG | 15:12 D2 | 15:14 | 02:00m | 1266.00 |
| BHARUCH JN BH | 15:50 D2 | 15:52 | 02:00m | 1306.00 |
| ANKLESHWAR JN AKV | 16:01 D2 | 16:03 | 02:00m | 1315.00 |
| KOSAMBA JN KSB | 16:18 D2 | 16:20 | 02:00m | 1334.00 |
| SURAT ST | 17:17 D2 | 17:22 | 05:00m | 1365.00 |
| UDHNA JN UDN | 00:00 D2 | 00:00 | 00:00m | 1369.00 |
| NAVSARI NVS | 17:48 D2 | 17:50 | 02:00m | 1394.00 |
| BILIMORA JN BIM | 18:08 D2 | 18:10 | 02:00m | 1415.00 |
| VALSAD BL | 18:30 D2 | 18:35 | 05:00m | 1433.00 |
| VAPI VAPI | 19:03 D2 | 19:05 | 02:00m | 1457.00 |
| PALGHAR PLG | 20:17 D2 | 20:20 | 03:00m | 1541.00 |
| VIRAR VR | 20:53 D2 | 20:55 | 02:00m | 1572.00 |
| BORIVALI BVI | 21:27 D2 | 21:30 | 03:00m | 1598.00 |
| BANDRA TERMINUS BDTS | 22:30 D2 | - | - | 1616.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
Waitlist behaviour
57.8%average model-estimated confirmation chance
RailTC has analysed 403 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
More for 19020
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.