- Home
- Live Train Status
- 19038 Time table
19038 AVADH EXPRESS | Time Table
Barauni → Mumbai Bandra
19038 AVADH EXPRESS route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| BARAUNI JN BJU | - | 07:20 | - | 0.00 |
| SAMASTIPUR JN SPJ | 08:20 | 08:25 | 05:00m | 51.00 |
| MUZAFFARPUR JN MFP | 09:30 | 09:35 | 05:00m | 103.00 |
| MOTIPUR MTR | 10:08 | 10:10 | 02:00m | 129.00 |
| MEHSI MAI | 10:22 | 10:24 | 02:00m | 143.00 |
| CHAKIA CAA | 10:33 | 10:35 | 02:00m | 151.00 |
| PIPRA PPA | 10:45 | 10:47 | 02:00m | 161.00 |
| BAPUDM MOTIHARI BMKI | 11:09 | 11:11 | 02:00m | 182.00 |
| SAGAULI JN SGL | 11:29 | 11:31 | 02:00m | 204.00 |
| BETTIAH BTH | 11:53 | 11:55 | 02:00m | 226.00 |
| CHANPATIA CAI | 12:08 | 12:10 | 02:00m | 243.00 |
| NARKATIAGANJ JN NKE | 12:55 | 13:00 | 05:00m | 262.00 |
| HARINAGAR HIR | 13:14 | 13:16 | 02:00m | 278.00 |
| BAGAHA BUG | 13:56 | 13:58 | 02:00m | 304.00 |
| PANIAHWA PNYA | 14:53 | 14:55 | 02:00m | 326.00 |
| KHADA KZA | 15:05 | 15:07 | 02:00m | 333.00 |
| SISWA BAZAR SBZ | 15:22 | 15:24 | 02:00m | 347.00 |
| GHUGHULI GH | 00:00 | 00:00 | 00:00m | 359.00 |
| KAPTANGANJ JN CPJ | 15:50 | 15:55 | 05:00m | 373.00 |
| PIPRAICH PPC | 16:13 | 16:15 | 02:00m | 393.00 |
| GORAKHPUR JN GKP | 17:08 | 17:18 | 10:00m | 412.00 |
| SAHJANWA SWA | 17:45 | 17:47 | 02:00m | 430.00 |
| MAGHAR MHH | 17:57 | 17:59 | 02:00m | 439.00 |
| KHALILABAD KLD | 18:20 | 18:22 | 02:00m | 447.00 |
| BASTI BST | 18:45 | 18:48 | 03:00m | 477.00 |
| GAUR GAUR | 19:08 | 19:10 | 02:00m | 500.00 |
| BABHNAN BV | 19:20 | 19:22 | 02:00m | 507.00 |
| SNARAYAN CHAPIA SNC | 19:34 | 19:36 | 02:00m | 519.00 |
| MASKANWA MSW | 19:44 | 19:46 | 02:00m | 524.00 |
| MANKAPUR JN MUR | 20:02 | 20:04 | 02:00m | 538.00 |
| GONDA JN GD | 20:50 | 20:55 | 05:00m | 566.00 |
| COLONELGANJ CLJ | 21:21 | 21:23 | 02:00m | 595.00 |
| JARWAL ROAD JLD | 21:39 | 21:41 | 02:00m | 612.00 |
| BURHWAL BUW | 21:59 | 22:01 | 02:00m | 627.00 |
| BARABANKI JN BBK | 22:46 | 22:48 | 02:00m | 655.00 |
| GOMTI NAGAR GTNR | 23:16 | 23:18 | 02:00m | 675.00 |
| BADSHAHNAGAR BNZ | 23:28 | 23:31 | 03:00m | 679.00 |
| LUCKNOW CITY LC | 23:43 | 23:45 | 02:00m | 686.00 |
| AISHBAGH ASH | 00:02 D2 | 00:10 | 08:00m | 688.00 |
| HARAUNI HRN | 00:44 D2 | 00:45 | 01:00m | 712.00 |
| UNNAO JN ON | 01:09 D2 | 01:11 | 02:00m | 744.00 |
| KANPUR CENTRAL CNB | 01:45 D2 | 01:50 | 05:00m | 761.00 |
| PHAPHUND PHD | 02:45 D2 | 02:46 | 01:00m | 844.00 |
| BHARTHANA BNT | 03:10 D2 | 03:11 | 01:00m | 881.00 |
| ETAWAH JN ETW | 03:53 D2 | 03:55 | 02:00m | 901.00 |
| SHIKOHABAD JN SKB | 04:28 D2 | 04:30 | 02:00m | 956.00 |
| FIROZABAD FZD | 04:58 D2 | 05:00 | 02:00m | 976.00 |
| TUNDLA JN TDL | 05:35 D2 | 05:40 | 05:00m | 992.00 |
| YAMUNA BDG AGRA JAB | 00:00 D2 | 00:00 | 00:00m | 1013.00 |
| AGRA FORT AF | 06:10 D2 | 06:15 | 05:00m | 1015.00 |
| IDGAH AGRA JN IDH | 06:28 D2 | 06:30 | 02:00m | 1017.00 |
| KIRAOLI KLB | 06:56 D2 | 06:58 | 02:00m | 1039.00 |
| FATEHPUR SIKRI FTS | 07:11 D2 | 07:13 | 02:00m | 1051.00 |
| RUPBAS RBS | 07:26 D2 | 07:28 | 02:00m | 1065.00 |
| BAYANA JN BXN | 08:53 D2 | 08:55 | 02:00m | 1099.00 |
| HINDAUN CITY HAN | 09:16 D2 | 09:18 | 02:00m | 1132.00 |
| SHRI MAHAVEERJI SMVJ | 09:28 D2 | 09:30 | 02:00m | 1142.00 |
| GANGAPUR CITY GGC | 09:50 D2 | 09:55 | 05:00m | 1177.00 |
| SAWAI MADHOPUR SWM | 10:40 D2 | 10:45 | 05:00m | 1240.00 |
| INDARGARH IDG | 11:08 D2 | 11:10 | 02:00m | 1277.00 |
| LAKHERI LKE | 11:18 D2 | 11:20 | 02:00m | 1287.00 |
| KOTA JN KOTA | 12:10 D2 | 12:20 | 10:00m | 1348.00 |
| NEW KOTA NKOT | 12:30 D2 | 12:32 | 02:00m | 1357.00 |
| MORAK MKX | 13:05 D2 | 13:07 | 02:00m | 1410.00 |
| RAMGANJ MANDI RMA | 13:18 D2 | 13:20 | 02:00m | 1420.00 |
| JHALAWAR ROAD JHW | 13:30 D2 | 13:31 | 01:00m | 1432.00 |
| BHAWANI MANDI BWM | 13:43 D2 | 13:45 | 02:00m | 1448.00 |
| GAROT GOH | 14:03 D2 | 14:05 | 02:00m | 1471.00 |
| SHAMGARH SGZ | 14:18 D2 | 14:20 | 02:00m | 1481.00 |
| SUWASRA SVA | 14:33 D2 | 14:35 | 02:00m | 1495.00 |
| CHAU MAHLA CMU | 14:53 D2 | 14:55 | 02:00m | 1511.00 |
| VIKRAMGARH ALOT VMA | 15:13 D2 | 15:15 | 02:00m | 1533.00 |
| MAHIDPUR ROAD MEP | 15:38 D2 | 15:40 | 02:00m | 1556.00 |
| NAGDA JN NAD | 16:15 D2 | 16:20 | 05:00m | 1573.00 |
| KHACHROD KUH | 16:30 D2 | 16:32 | 02:00m | 1587.00 |
| RATLAM JN RTM | 17:05 D2 | 17:15 | 10:00m | 1614.00 |
| BAMNIA BMI | 17:52 D2 | 17:54 | 02:00m | 1659.00 |
| MEGHNAGAR MGN | 18:21 D2 | 18:23 | 02:00m | 1695.00 |
| DAHOD DHD | 18:47 D2 | 18:49 | 02:00m | 1728.00 |
| GODHRA JN GDA | 20:10 D2 | 20:12 | 02:00m | 1802.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
Waitlist behaviour
61%average model-estimated confirmation chance
RailTC has analysed 575 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
More for 19038
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.