- Home
- Live Train Status
- 19409 Seat availability
19409 SBIB THAWE EXP | Seat Availability
Sabarmati Bg → Gorakhpur
Waitlist behaviour
54.4%average model-estimated confirmation chance
RailTC has analysed 196 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
19409 SBIB THAWE EXP route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| SABARMATI BG SBIB | - | 10:35 | - | 0.00 |
| MAHESANA JN MSH | 11:18 | 11:20 | 02:00m | 63.00 |
| PALANPUR JN PNU | 12:45 | 12:50 | 05:00m | 128.00 |
| ABU ROAD ABR | 13:30 | 13:40 | 10:00m | 181.00 |
| PINDWARA PDWA | 14:13 | 14:15 | 02:00m | 225.00 |
| FALNA FA | 14:56 | 14:58 | 02:00m | 280.00 |
| AJMER JN AII | 18:05 | 18:15 | 10:00m | 486.00 |
| KISHANGARH KSG | 18:42 | 18:44 | 02:00m | 511.00 |
| JAIPUR JN JP | 20:35 | 20:45 | 10:00m | 621.00 |
| GANDHINAGAR JPR GADJ | 20:56 | 20:59 | 03:00m | 626.00 |
| DAUSA JN DO | 21:35 | 21:37 | 02:00m | 682.00 |
| BANDIKUI JN BKI | 22:23 | 22:25 | 02:00m | 711.00 |
| BHARATPUR JN BTE | 23:40 | 23:45 | 05:00m | 808.00 |
| ACHHNERA JN AH | 00:00 | 00:00 | 00:00m | 835.00 |
| MATHURA JN MTJ | 01:10 D2 | 01:20 | 10:00m | 870.00 |
| HATHRAS CITY HTC | 02:26 D2 | 02:28 | 02:00m | 912.00 |
| SIKANDRA RAO SKA | 02:56 D2 | 02:58 | 02:00m | 946.00 |
| KASGANJ KSJ | 03:20 D2 | 03:30 | 10:00m | 975.00 |
| GANJ DUNDWARA GWA | 04:08 D2 | 04:10 | 02:00m | 1007.00 |
| FARRUKHABAD FBD | 05:23 D2 | 05:28 | 05:00m | 1083.00 |
| KANNAUJ KJN | 06:38 D2 | 06:40 | 02:00m | 1142.00 |
| BILHAUR BLU | 07:13 D2 | 07:15 | 02:00m | 1167.00 |
| KANPUR ANWRGANJ CPA | 08:20 D2 | 08:22 | 02:00m | 1220.00 |
| KANPUR CENTRAL CNB | 08:55 D2 | 09:00 | 05:00m | 1222.00 |
| LUCKNOW NR LKO | 11:00 D2 | 11:10 | 10:00m | 1296.00 |
| BARABANKI JN BBK | 12:16 D2 | 12:18 | 02:00m | 1324.00 |
| GONDA JN GD | 13:45 D2 | 13:55 | 10:00m | 1412.00 |
| BABHNAN BV | 14:36 D2 | 14:38 | 02:00m | 1471.00 |
| BASTI BST | 15:10 D2 | 15:13 | 03:00m | 1502.00 |
| KHALILABAD KLD | 15:34 D2 | 15:36 | 02:00m | 1532.00 |
| GORAKHPUR JN GKP | 16:45 D2 | 16:55 | 10:00m | 1566.00 |
| KAPTANGANJ JN CPJ | 18:10 D2 | 18:15 | 05:00m | 1605.00 |
| PADRAUNA POU | 18:48 D2 | 18:50 | 02:00m | 1637.00 |
| TAMKUHI ROAD TOI | 19:40 D2 | 19:42 | 02:00m | 1668.00 |
| THAWE JN THE | 20:30 D2 | - | - | 1704.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 19409
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.