- Home
- Live Train Status
- 19604 Seat availability
19604 GODA DOZ EXP | Seat Availability
Nawadih → Old Delhi
Waitlist behaviour
70.9%average model-estimated confirmation chance
RailTC has analysed 45 waitlisted tickets on this train. Your own chance depends on your waitlist number, quota and class.
Not booked yet? Check before you book
बुकिंग से पहले देखेंSee which train, class and date are most likely to confirm before you buy a waitlisted ticket.
Live running status
Live position on a map, delay, next halt ETA and platform, free, no login.
19604 GODA DOZ EXP route and time table
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| GODDA GODA | - | 05:00 | - | 0.00 |
| PRAYAHAT HALT PYHT | 05:08 | 05:10 | 02:00m | 17.00 |
| HANSDIHA HSDA | 05:30 | 05:32 | 02:00m | 32.00 |
| MOHANPUR MHUR | 06:02 | 06:04 | 02:00m | 70.00 |
| DEOGHAR DGHR | 06:18 | 06:23 | 05:00m | 81.00 |
| JASIDIH JN JSME | 06:36 | 06:41 | 05:00m | 87.00 |
| JHAJHA JAJ | 08:00 | 08:05 | 05:00m | 131.00 |
| KIUL JN KIUL | 08:50 | 08:55 | 05:00m | 185.00 |
| SHEIKPURA SHK | 09:28 | 09:30 | 02:00m | 211.00 |
| NAWADAH NWD | 10:13 | 10:15 | 02:00m | 255.00 |
| TILAYA TIA | 10:35 | 10:37 | 02:00m | 273.00 |
| GAYA JN GAYA | 13:15 | 13:20 | 05:00m | 314.00 |
| DEHRI ON SONE DOS | 14:26 | 14:28 | 02:00m | 399.00 |
| SASARAM SSM | 14:40 | 14:42 | 02:00m | 417.00 |
| BHABUA ROAD BBU | 15:08 | 15:10 | 02:00m | 465.00 |
| DD UPADHYAYA JN DDU | 17:03 | 17:10 | 07:00m | 517.00 |
| CHUNAR CAR | 17:48 | 17:50 | 02:00m | 549.00 |
| MIRZAPUR MZP | 18:30 | 18:32 | 02:00m | 580.00 |
| SUBEDARGANJ SFG | 19:55 | 20:00 | 05:00m | 673.00 |
| FATEHPUR FTP | 21:05 | 21:07 | 02:00m | 786.00 |
| GOVINDPURI GOY | 22:30 | 22:35 | 05:00m | 866.00 |
| ETAWAH JN ETW | 00:45 D2 | 00:47 | 02:00m | 1001.00 |
| TUNDLA JN TDL | 02:03 D2 | 02:05 | 02:00m | 1093.00 |
| ALIGARH JN ALJN | 04:00 D2 | 04:02 | 02:00m | 1171.00 |
| GHAZIABAD GZB | 07:23 D2 | 07:25 | 02:00m | 1277.00 |
| DELHI DLI | 08:15 D2 | 08:30 | 15:00m | 1297.00 |
| GURGAON GGN | 09:28 D2 | 09:30 | 02:00m | 1328.00 |
| REWARI JN RE | 10:15 D2 | 10:22 | 07:00m | 1379.00 |
| ATELI AEL | 10:59 D2 | 11:01 | 02:00m | 1416.00 |
| NARNAUL NNL | 11:15 D2 | 11:17 | 02:00m | 1431.00 |
| NIM KA THANA NMK | 11:55 D2 | 11:57 | 02:00m | 1481.00 |
| RINGAS JN RGS | 12:30 D2 | 12:35 | 05:00m | 1528.00 |
| PHULERA JN FL | 15:00 D2 | 15:02 | 02:00m | 1594.00 |
| KISHANGARH KSG | 15:50 D2 | 15:52 | 02:00m | 1649.00 |
| MADAR JN MDJN | 00:00 D2 | 00:00 | 00:00m | 1668.00 |
| AJMER JN AII | 16:45 D2 | 16:55 | 10:00m | 1674.00 |
| DAURAI DOZ | 17:20 D2 | - | - | 1681.00 |
Timetable source: IRCTC_DIRECT. Timings are indicative.
More for 19604
RailTC is not affiliated with Indian Railways or IRCTC. Timings are indicative, confirm critical details with official sources.